empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928142106 sell 1.00 NZDUSD 03 June 2025 11:21 0.5990 0.00 0.00 14 June 2025 00:00 0.6015 -25.00
#928142105 sell 1.00 NZDUSD 03 June 2025 11:21 0.5990 0.00 0.00 14 June 2025 00:00 0.6015 -25.00
#928142103 sell 1.00 NZDUSD 03 June 2025 11:21 0.5990 0.00 0.00 14 June 2025 00:00 0.6015 -25.00
#928142101 sell 1.00 NZDUSD 03 June 2025 11:21 0.5989 0.00 0.00 14 June 2025 00:00 0.6015 -26.00
#928142100 sell 1.00 NZDUSD 03 June 2025 11:21 0.5989 0.00 0.00 14 June 2025 00:00 0.6015 -26.00
#928142097 sell 1.00 NZDUSD 03 June 2025 11:21 0.5989 0.00 0.00 14 June 2025 00:00 0.6015 -26.00
#928142090 sell 1.00 NZDUSD 03 June 2025 11:21 0.5989 0.00 0.00 14 June 2025 00:00 0.6015 -26.00
#928142087 sell 1.00 NZDUSD 03 June 2025 11:21 0.5989 0.00 0.00 14 June 2025 00:00 0.6015 -26.00
#928142086 sell 1.00 NZDUSD 03 June 2025 11:21 0.5989 0.00 0.00 14 June 2025 00:00 0.6015 -26.00
#928142085 sell 1.00 NZDUSD 03 June 2025 11:21 0.5989 0.00 0.00 14 June 2025 00:00 0.6015 -26.00
#928134596 sell 1.00 GBPJPY 02 June 2025 17:10 193.12 0.00 0.00 03 June 2025 11:17 192.84 19.61
#928134595 sell 1.00 GBPJPY 02 June 2025 17:10 193.13 0.00 0.00 03 June 2025 11:17 192.85 19.61
#928134593 sell 1.00 GBPJPY 02 June 2025 17:10 193.14 0.00 0.00 03 June 2025 11:17 192.86 19.60
#928134591 sell 1.00 GBPJPY 02 June 2025 17:10 193.15 0.00 0.00 03 June 2025 11:17 192.85 21.01
#928134590 sell 1.00 GBPJPY 02 June 2025 17:10 193.14 0.00 0.00 03 June 2025 11:17 192.85 20.31
#928134589 sell 1.00 GBPJPY 02 June 2025 17:10 193.14 0.00 0.00 03 June 2025 11:16 192.87 18.90
#928134587 sell 1.00 GBPJPY 02 June 2025 17:10 193.14 0.00 0.00 03 June 2025 11:17 192.86 19.60
#928134586 sell 1.00 GBPJPY 02 June 2025 17:10 193.14 0.00 0.00 03 June 2025 11:17 192.85 20.30
#928134584 sell 1.00 GBPJPY 02 June 2025 17:10 193.14 0.00 0.00 03 June 2025 11:17 192.85 20.31
#928134579 sell 1.00 GBPJPY 02 June 2025 17:10 193.14 0.00 0.00 03 June 2025 11:16 192.87 18.90
#928134474 buy 1.00 EURUSD 02 June 2025 17:05 1.1439 0.00 0.00 02 June 2025 17:07 1.1439 0.00
#928134468 buy 1.00 EURUSD 02 June 2025 17:04 1.1440 0.00 0.00 02 June 2025 17:08 1.1438 -2.00
#928134465 buy 1.00 EURUSD 02 June 2025 17:04 1.1440 0.00 0.00 02 June 2025 17:07 1.1441 1.00
#928134462 buy 1.00 EURUSD 02 June 2025 17:04 1.1439 0.00 0.00 02 June 2025 17:07 1.1441 2.00
#928134461 buy 1.00 EURUSD 02 June 2025 17:04 1.1440 0.00 0.00 02 June 2025 17:07 1.1441 1.00
#928134460 buy 1.00 EURUSD 02 June 2025 17:04 1.1440 0.00 0.00 02 June 2025 17:07 1.1441 1.00
#928134455 buy 1.00 EURUSD 02 June 2025 17:04 1.1440 0.00 0.00 02 June 2025 17:07 1.1439 -1.00
#928134452 buy 1.00 EURUSD 02 June 2025 17:04 1.1440 0.00 0.00 02 June 2025 17:08 1.1438 -2.00
#928134426 buy 1.00 EURUSD 02 June 2025 17:04 1.1437 0.00 0.00 02 June 2025 17:07 1.1439 2.00
#928134421 buy 1.00 EURUSD 02 June 2025 17:03 1.1438 0.00 0.00 02 June 2025 17:07 1.1441 3.00
#928130208 buy 1.00 EURUSD 02 June 2025 11:48 1.1425 0.00 0.00 02 June 2025 17:03 1.1435 10.00
#928130206 buy 1.00 EURUSD 02 June 2025 11:48 1.1425 0.00 0.00 02 June 2025 17:02 1.1438 13.00
#928130205 buy 1.00 EURUSD 02 June 2025 11:48 1.1424 0.00 0.00 02 June 2025 17:02 1.1437 13.00
#928130203 buy 1.00 EURUSD 02 June 2025 11:48 1.1424 0.00 0.00 02 June 2025 17:02 1.1437 13.00
#928130202 buy 1.00 EURUSD 02 June 2025 11:48 1.1424 0.00 0.00 02 June 2025 17:02 1.1437 13.00
#928130200 buy 1.00 EURUSD 02 June 2025 11:48 1.1424 0.00 0.00 02 June 2025 17:02 1.1438 14.00
#928130199 buy 1.00 EURUSD 02 June 2025 11:47 1.1423 0.00 0.00 02 June 2025 17:02 1.1437 14.00
#928130198 buy 1.00 EURUSD 02 June 2025 11:47 1.1423 0.00 0.00 02 June 2025 17:02 1.1437 14.00
#928130196 buy 1.00 EURUSD 02 June 2025 11:47 1.1423 0.00 0.00 02 June 2025 17:02 1.1436 13.00
#928130194 buy 1.00 EURUSD 02 June 2025 11:47 1.1423 0.00 0.00 02 June 2025 17:02 1.1438 15.00
#928127071 buy 1.00 EURUSD 02 June 2025 09:25 1.1391 0.00 0.00 02 June 2025 10:54 1.1429 38.00
#928127070 buy 1.00 EURUSD 02 June 2025 09:25 1.1391 0.00 0.00 02 June 2025 10:54 1.1431 40.00
#928127069 buy 1.00 EURUSD 02 June 2025 09:25 1.1392 0.00 0.00 02 June 2025 10:54 1.1429 37.00
#928127068 buy 1.00 EURUSD 02 June 2025 09:25 1.1392 0.00 0.00 02 June 2025 10:54 1.1431 39.00
#928127067 buy 1.00 EURUSD 02 June 2025 09:25 1.1392 0.00 0.00 02 June 2025 10:53 1.1432 40.00
#928127066 buy 1.00 EURUSD 02 June 2025 09:25 1.1392 0.00 0.00 02 June 2025 10:54 1.1431 39.00
#928127065 buy 1.00 EURUSD 02 June 2025 09:25 1.1392 0.00 0.00 02 June 2025 10:54 1.1432 40.00
#928127064 buy 1.00 EURUSD 02 June 2025 09:25 1.1392 0.00 0.00 02 June 2025 10:54 1.1430 38.00
#928127063 buy 1.00 EURUSD 02 June 2025 09:25 1.1392 0.00 0.00 02 June 2025 10:54 1.1430 38.00
#928127062 buy 1.00 EURUSD 02 June 2025 09:25 1.1393 0.00 0.00 02 June 2025 10:53 1.1433 40.00
#928120796 sell 1.00 GBPUSD 02 June 2025 01:42 1.3455 0.00 0.00 02 June 2025 09:23 1.3515 -60.00
#928120792 sell 1.00 GBPUSD 02 June 2025 01:42 1.3455 0.00 0.00 02 June 2025 09:24 1.3515 -60.00
#928120790 sell 1.00 GBPUSD 02 June 2025 01:42 1.3455 0.00 0.00 02 June 2025 09:24 1.3516 -61.00
#928120788 sell 1.00 GBPUSD 02 June 2025 01:42 1.3455 0.00 0.00 02 June 2025 09:24 1.3515 -60.00
#928120785 sell 1.00 GBPUSD 02 June 2025 01:42 1.3455 0.00 0.00 02 June 2025 09:24 1.3516 -61.00
#928120784 sell 1.00 GBPUSD 02 June 2025 01:42 1.3456 0.00 0.00 02 June 2025 09:24 1.3515 -59.00
#928120781 sell 1.00 GBPUSD 02 June 2025 01:42 1.3457 0.00 0.00 02 June 2025 09:24 1.3515 -58.00
#928120780 sell 1.00 GBPUSD 02 June 2025 01:42 1.3457 0.00 0.00 02 June 2025 09:24 1.3515 -58.00
#928120779 sell 1.00 GBPUSD 02 June 2025 01:42 1.3457 0.00 0.00 02 June 2025 09:24 1.3515 -58.00
#928120777 sell 1.00 GBPUSD 02 June 2025 01:41 1.3457 0.00 0.00 02 June 2025 09:24 1.3515 -58.00
#928120201 buy 1.00 EURUSD 02 June 2025 01:07 1.1359 0.00 0.00 02 June 2025 01:40 1.1350 -9.00
#928120199 buy 1.00 EURUSD 02 June 2025 01:07 1.1359 0.00 0.00 02 June 2025 01:40 1.1350 -9.00
#928120198 buy 1.00 EURUSD 02 June 2025 01:07 1.1359 0.00 0.00 02 June 2025 01:40 1.1350 -9.00
#928120196 buy 1.00 EURUSD 02 June 2025 01:07 1.1359 0.00 0.00 02 June 2025 01:39 1.1350 -9.00
#928120194 buy 1.00 EURUSD 02 June 2025 01:07 1.1359 0.00 0.00 02 June 2025 01:39 1.1350 -9.00
#928120191 buy 1.00 EURUSD 02 June 2025 01:07 1.1359 0.00 0.00 02 June 2025 01:39 1.1350 -9.00
#928120188 buy 1.00 EURUSD 02 June 2025 01:07 1.1359 0.00 0.00 02 June 2025 01:39 1.1350 -9.00
#928120186 buy 1.00 EURUSD 02 June 2025 01:07 1.1359 0.00 0.00 02 June 2025 01:39 1.1350 -9.00
#928120181 buy 1.00 EURUSD 02 June 2025 01:07 1.1359 0.00 0.00 02 June 2025 01:39 1.1350 -9.00
#928120179 buy 1.00 EURUSD 02 June 2025 01:07 1.1359 0.00 0.00 02 June 2025 01:39 1.1350 -9.00
Show more lines
-215.85 USD
لا تستطيع التحدث الآن؟
اطرح سؤالك في الدردشة.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.