empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928480035 buy 1.00 GBPUSD 09 July 2025 20:21 1.3591 0.00 0.00 12 July 2025 00:00 1.3488 -103.00
#928480034 buy 1.00 GBPUSD 09 July 2025 20:21 1.3591 0.00 0.00 12 July 2025 00:00 1.3488 -103.00
#928480033 buy 1.00 GBPUSD 09 July 2025 20:21 1.3591 0.00 0.00 12 July 2025 00:00 1.3488 -103.00
#928480032 buy 1.00 GBPUSD 09 July 2025 20:21 1.3591 0.00 0.00 12 July 2025 00:00 1.3488 -103.00
#928480031 buy 1.00 GBPUSD 09 July 2025 20:21 1.3591 0.00 0.00 12 July 2025 00:00 1.3488 -103.00
#928479255 buy 1.00 GBPUSD 09 July 2025 17:24 1.3611 0.00 0.00 09 July 2025 20:20 1.3588 -23.00
#928479254 buy 1.00 GBPUSD 09 July 2025 17:24 1.3611 0.00 0.00 09 July 2025 20:20 1.3588 -23.00
#928479253 buy 1.00 GBPUSD 09 July 2025 17:24 1.3611 0.00 0.00 09 July 2025 20:20 1.3589 -22.00
#928479251 buy 1.00 GBPUSD 09 July 2025 17:24 1.3611 0.00 0.00 09 July 2025 20:20 1.3589 -22.00
#928479250 buy 1.00 GBPUSD 09 July 2025 17:24 1.3611 0.00 0.00 09 July 2025 20:20 1.3588 -23.00
#928478813 sell 1.00 GBPUSD 09 July 2025 16:48 1.3586 0.00 0.00 09 July 2025 17:24 1.3611 -25.00
#928478812 sell 1.00 GBPUSD 09 July 2025 16:48 1.3585 0.00 0.00 09 July 2025 17:24 1.3611 -26.00
#928478811 sell 1.00 GBPUSD 09 July 2025 16:48 1.3585 0.00 0.00 09 July 2025 17:24 1.3611 -26.00
#928478810 sell 1.00 GBPUSD 09 July 2025 16:48 1.3585 0.00 0.00 09 July 2025 17:24 1.3610 -25.00
#928478809 sell 1.00 GBPUSD 09 July 2025 16:48 1.3585 0.00 0.00 09 July 2025 17:24 1.3610 -25.00
#928478222 buy 1.00 GBPUSD 09 July 2025 15:55 1.3610 0.00 0.00 09 July 2025 16:48 1.3584 -26.00
#928478221 buy 1.00 GBPUSD 09 July 2025 15:55 1.3610 0.00 0.00 09 July 2025 16:48 1.3585 -25.00
#928478220 buy 1.00 GBPUSD 09 July 2025 15:55 1.3611 0.00 0.00 09 July 2025 16:48 1.3585 -26.00
#928478219 buy 1.00 GBPUSD 09 July 2025 15:55 1.3611 0.00 0.00 09 July 2025 16:48 1.3585 -26.00
#928478218 buy 1.00 GBPUSD 09 July 2025 15:55 1.3611 0.00 0.00 09 July 2025 16:48 1.3585 -26.00
#928477793 sell 1.00 GBPUSD 09 July 2025 15:00 1.3578 0.00 0.00 09 July 2025 15:55 1.3613 -35.00
#928477788 sell 1.00 GBPUSD 09 July 2025 14:59 1.3576 0.00 0.00 09 July 2025 15:55 1.3613 -37.00
#928477785 sell 1.00 GBPUSD 09 July 2025 14:59 1.3574 0.00 0.00 09 July 2025 15:55 1.3613 -39.00
#928477784 sell 1.00 GBPUSD 09 July 2025 14:59 1.3574 0.00 0.00 09 July 2025 15:55 1.3611 -37.00
#928477783 sell 1.00 GBPUSD 09 July 2025 14:59 1.3574 0.00 0.00 09 July 2025 15:55 1.3611 -37.00
#928472429 buy 1.00 GBPUSD 08 July 2025 22:14 1.3593 0.00 0.00 09 July 2025 14:58 1.3573 -20.00
#928472428 buy 1.00 GBPUSD 08 July 2025 22:14 1.3594 0.00 0.00 09 July 2025 14:59 1.3574 -20.00
#928472427 buy 1.00 GBPUSD 08 July 2025 22:14 1.3594 0.00 0.00 09 July 2025 14:59 1.3574 -20.00
#928472426 buy 1.00 GBPUSD 08 July 2025 22:14 1.3594 0.00 0.00 09 July 2025 14:59 1.3575 -19.00
#928472425 buy 1.00 GBPUSD 08 July 2025 22:14 1.3595 0.00 0.00 09 July 2025 14:59 1.3574 -21.00
#928470256 buy 1.00 GBPJPY 08 July 2025 17:41 199.14 0.00 0.00 08 July 2025 22:12 199.30 10.91
#928470255 buy 1.00 GBPJPY 08 July 2025 17:41 199.14 0.00 0.00 08 July 2025 22:12 199.30 10.91
#928470254 buy 1.00 GBPJPY 08 July 2025 17:41 199.14 0.00 0.00 08 July 2025 22:12 199.30 10.91
#928470253 buy 1.00 GBPJPY 08 July 2025 17:41 199.14 0.00 0.00 08 July 2025 22:12 199.30 10.91
#928470249 buy 1.00 GBPJPY 08 July 2025 17:41 199.13 0.00 0.00 08 July 2025 22:12 199.30 11.60
#928466728 sell 1.00 EURUSD 08 July 2025 13:46 1.1726 0.00 0.00 08 July 2025 17:38 1.1693 33.00
#928466720 sell 1.00 EURUSD 08 July 2025 13:46 1.1727 0.00 0.00 08 July 2025 17:38 1.1693 34.00
#928466718 sell 1.00 EURUSD 08 July 2025 13:46 1.1727 0.00 0.00 08 July 2025 17:38 1.1693 34.00
#928466717 sell 1.00 EURUSD 08 July 2025 13:46 1.1727 0.00 0.00 08 July 2025 17:38 1.1693 34.00
#928466715 sell 1.00 EURUSD 08 July 2025 13:46 1.1727 0.00 0.00 08 July 2025 17:39 1.1693 34.00
#928465357 sell 1.00 GBPUSD 08 July 2025 11:41 1.3618 0.00 0.00 08 July 2025 13:44 1.3581 37.00
#928465356 sell 1.00 GBPUSD 08 July 2025 11:41 1.3618 0.00 0.00 08 July 2025 13:44 1.3581 37.00
#928465355 sell 1.00 GBPUSD 08 July 2025 11:40 1.3618 0.00 0.00 08 July 2025 13:44 1.3582 36.00
#928465352 sell 1.00 GBPUSD 08 July 2025 11:40 1.3617 0.00 0.00 08 July 2025 13:44 1.3582 35.00
#928465351 sell 1.00 GBPUSD 08 July 2025 11:40 1.3617 0.00 0.00 08 July 2025 13:44 1.3581 36.00
#928463061 buy 1.00 GBPUSD 08 July 2025 05:52 1.3636 0.00 0.00 08 July 2025 11:40 1.3616 -20.00
#928463060 buy 1.00 GBPUSD 08 July 2025 05:52 1.3636 0.00 0.00 08 July 2025 11:40 1.3616 -20.00
#928463059 buy 1.00 GBPUSD 08 July 2025 05:52 1.3636 0.00 0.00 08 July 2025 11:40 1.3616 -20.00
#928463058 buy 1.00 GBPUSD 08 July 2025 05:52 1.3636 0.00 0.00 08 July 2025 11:40 1.3616 -20.00
#928463056 buy 1.00 GBPUSD 08 July 2025 05:52 1.3636 0.00 0.00 08 July 2025 11:40 1.3617 -19.00
#928460215 sell 1.00 GBPUSD 07 July 2025 19:47 1.3608 0.00 0.00 08 July 2025 05:50 1.3636 -28.00
#928460214 sell 1.00 GBPUSD 07 July 2025 19:47 1.3608 0.00 0.00 08 July 2025 05:50 1.3636 -28.00
#928460213 sell 1.00 GBPUSD 07 July 2025 19:46 1.3608 0.00 0.00 08 July 2025 05:50 1.3636 -28.00
#928460211 sell 1.00 GBPUSD 07 July 2025 19:46 1.3608 0.00 0.00 08 July 2025 05:50 1.3636 -28.00
#928460210 sell 1.00 GBPUSD 07 July 2025 19:46 1.3608 0.00 0.00 08 July 2025 05:50 1.3637 -29.00
#928450587 buy 1.00 GBPJPY 07 July 2025 08:48 197.57 0.00 0.00 07 July 2025 16:29 198.52 65.21
#928450585 buy 1.00 GBPJPY 07 July 2025 08:48 197.57 0.00 0.00 07 July 2025 16:29 198.52 65.21
#928450583 buy 1.00 GBPJPY 07 July 2025 08:48 197.57 0.00 0.00 07 July 2025 16:29 198.51 64.52
#928450579 buy 1.00 GBPJPY 07 July 2025 08:48 197.57 0.00 0.00 07 July 2025 16:29 198.51 64.52
#928450578 buy 1.00 GBPJPY 07 July 2025 08:48 197.57 0.00 0.00 07 July 2025 16:29 198.48 62.46
#928445781 sell 1.00 GBPUSD 07 July 2025 01:00 1.3653 0.00 0.00 07 July 2025 08:48 1.3623 30.00
#928445780 sell 1.00 GBPUSD 07 July 2025 01:00 1.3653 0.00 0.00 07 July 2025 08:48 1.3623 30.00
#928445779 sell 1.00 GBPUSD 07 July 2025 01:00 1.3653 0.00 0.00 07 July 2025 08:48 1.3623 30.00
#928445777 sell 1.00 GBPUSD 07 July 2025 01:00 1.3653 0.00 0.00 07 July 2025 08:48 1.3623 30.00
#928445773 sell 1.00 GBPUSD 07 July 2025 01:00 1.3653 0.00 0.00 07 July 2025 08:48 1.3624 29.00
Show more lines
-532.84 USD
¿No puede hablar ahora mismo?
Ingrese su pregunta en el chat.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.