empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928249200 buy 10.00 GBPUSD 13 June 2025 21:37 1.3572 0.00 0.00 14 June 2025 00:00 1.3571 -10.00
#928249199 buy 10.00 GBPUSD 13 June 2025 21:37 1.3572 0.00 0.00 14 June 2025 00:00 1.3571 -10.00
#928249198 buy 10.00 GBPUSD 13 June 2025 21:37 1.3572 0.00 0.00 14 June 2025 00:00 1.3571 -10.00
#928249196 buy 10.00 GBPUSD 13 June 2025 21:37 1.3572 0.00 0.00 14 June 2025 00:00 1.3571 -10.00
#928249195 buy 10.00 GBPUSD 13 June 2025 21:37 1.3572 0.00 0.00 14 June 2025 00:00 1.3571 -10.00
#928249194 buy 10.00 GBPUSD 13 June 2025 21:37 1.3572 0.00 0.00 14 June 2025 00:00 1.3571 -10.00
#928249193 buy 10.00 GBPUSD 13 June 2025 21:37 1.3572 0.00 0.00 14 June 2025 00:00 1.3571 -10.00
#928248585 sell 10.00 CHFJPY 13 June 2025 20:23 177.38 0.00 0.00 13 June 2025 21:37 177.37 6.94
#928248584 sell 10.00 CHFJPY 13 June 2025 20:23 177.37 0.00 0.00 13 June 2025 21:37 177.37 0.00
#928248583 sell 10.00 CHFJPY 13 June 2025 20:23 177.37 0.00 0.00 13 June 2025 21:37 177.37 0.00
#928248582 sell 10.00 CHFJPY 13 June 2025 20:23 177.37 0.00 0.00 13 June 2025 21:37 177.37 0.00
#928248581 sell 10.00 CHFJPY 13 June 2025 20:23 177.37 0.00 0.00 13 June 2025 21:37 177.37 0.00
#928248580 sell 10.00 CHFJPY 13 June 2025 20:23 177.37 0.00 0.00 13 June 2025 21:37 177.37 0.00
#928248579 sell 10.00 CHFJPY 13 June 2025 20:23 177.37 0.00 0.00 13 June 2025 21:37 177.37 0.00
#928243123 buy 10.00 GBPUSD 13 June 2025 12:28 1.3554 0.00 0.00 13 June 2025 20:23 1.3582 280.00
#928243122 buy 10.00 GBPUSD 13 June 2025 12:28 1.3554 0.00 0.00 13 June 2025 20:23 1.3582 280.00
#928243121 buy 10.00 GBPUSD 13 June 2025 12:28 1.3554 0.00 0.00 13 June 2025 20:23 1.3582 280.00
#928243120 buy 10.00 GBPUSD 13 June 2025 12:28 1.3554 0.00 0.00 13 June 2025 20:23 1.3582 280.00
#928243119 buy 10.00 GBPUSD 13 June 2025 12:28 1.3554 0.00 0.00 13 June 2025 20:23 1.3582 280.00
#928243118 buy 10.00 GBPUSD 13 June 2025 12:28 1.3554 0.00 0.00 13 June 2025 20:23 1.3582 280.00
#928243117 buy 10.00 GBPUSD 13 June 2025 12:28 1.3554 0.00 0.00 13 June 2025 20:23 1.3582 280.00
#928242874 buy 10.00 GBPJPY 13 June 2025 12:05 195.01 0.00 0.00 13 June 2025 12:28 195.06 34.73
#928242873 buy 10.00 GBPJPY 13 June 2025 12:05 195.01 0.00 0.00 13 June 2025 12:28 195.06 34.73
#928242872 buy 10.00 GBPJPY 13 June 2025 12:05 195.01 0.00 0.00 13 June 2025 12:28 195.06 34.73
#928242871 buy 10.00 GBPJPY 13 June 2025 12:05 195.01 0.00 0.00 13 June 2025 12:28 195.06 34.73
#928242870 buy 10.00 GBPJPY 13 June 2025 12:05 195.01 0.00 0.00 13 June 2025 12:28 195.06 34.73
#928242869 buy 10.00 GBPJPY 13 June 2025 12:05 195.01 0.00 0.00 13 June 2025 12:28 195.06 34.73
#928242867 buy 10.00 GBPJPY 13 June 2025 12:05 195.01 0.00 0.00 13 June 2025 12:28 195.06 34.73
#928242426 sell 10.00 EURJPY 13 June 2025 11:21 165.90 0.00 0.00 13 June 2025 12:03 165.85 34.74
#928242425 sell 10.00 EURJPY 13 June 2025 11:21 165.90 0.00 0.00 13 June 2025 12:03 165.85 34.74
#928242424 sell 10.00 EURJPY 13 June 2025 11:21 165.90 0.00 0.00 13 June 2025 12:03 165.85 34.74
#928242423 sell 10.00 EURJPY 13 June 2025 11:21 165.90 0.00 0.00 13 June 2025 12:03 165.85 34.74
#928242422 sell 10.00 EURJPY 13 June 2025 11:21 165.90 0.00 0.00 13 June 2025 12:03 165.85 34.74
#928242421 sell 10.00 EURJPY 13 June 2025 11:21 165.90 0.00 0.00 13 June 2025 12:03 165.85 34.74
#928242420 sell 10.00 EURJPY 13 June 2025 11:21 165.90 0.00 0.00 13 June 2025 12:03 165.85 34.74
#928242347 sell 10.00 GBPUSD 13 June 2025 11:18 1.3557 0.00 0.00 13 June 2025 11:19 1.3557 0.00
#928242346 sell 10.00 GBPUSD 13 June 2025 11:18 1.3557 0.00 0.00 13 June 2025 11:19 1.3557 0.00
#928242345 sell 10.00 GBPUSD 13 June 2025 11:18 1.3557 0.00 0.00 13 June 2025 11:19 1.3557 0.00
#928242344 sell 10.00 GBPUSD 13 June 2025 11:18 1.3557 0.00 0.00 13 June 2025 11:19 1.3557 0.00
#928242342 sell 10.00 GBPUSD 13 June 2025 11:18 1.3558 0.00 0.00 13 June 2025 11:19 1.3557 10.00
#928242343 sell 10.00 GBPUSD 13 June 2025 11:18 1.3557 0.00 0.00 13 June 2025 11:19 1.3557 0.00
#928242341 sell 10.00 GBPUSD 13 June 2025 11:18 1.3558 0.00 0.00 13 June 2025 11:19 1.3557 10.00
#928240622 sell 10.00 EURGBP 13 June 2025 09:25 0.8519 0.00 0.00 13 June 2025 11:18 0.8511 108.49
#928240621 sell 10.00 EURGBP 13 June 2025 09:25 0.8519 0.00 0.00 13 June 2025 11:18 0.8511 108.49
#928240620 sell 10.00 EURGBP 13 June 2025 09:25 0.8519 0.00 0.00 13 June 2025 11:18 0.8511 108.49
#928240619 sell 10.00 EURGBP 13 June 2025 09:25 0.8519 0.00 0.00 13 June 2025 11:18 0.8511 108.49
#928240618 sell 10.00 EURGBP 13 June 2025 09:25 0.8519 0.00 0.00 13 June 2025 11:18 0.8511 108.49
#928240617 sell 10.00 EURGBP 13 June 2025 09:25 0.8519 0.00 0.00 13 June 2025 11:18 0.8511 108.49
#928240616 sell 10.00 EURGBP 13 June 2025 09:25 0.8519 0.00 0.00 13 June 2025 11:18 0.8511 108.49
#928239357 sell 10.00 GBPJPY 13 June 2025 07:56 194.49 0.00 0.00 13 June 2025 09:24 194.32 118.43
#928239356 sell 10.00 GBPJPY 13 June 2025 07:56 194.49 0.00 0.00 13 June 2025 09:24 194.32 118.43
#928239355 sell 10.00 GBPJPY 13 June 2025 07:55 194.48 0.00 0.00 13 June 2025 09:24 194.32 111.47
#928239354 sell 10.00 GBPJPY 13 June 2025 07:55 194.48 0.00 0.00 13 June 2025 09:24 194.32 111.47
#928239353 sell 10.00 GBPJPY 13 June 2025 07:55 194.48 0.00 0.00 13 June 2025 09:24 194.33 104.50
#928239352 sell 10.00 GBPJPY 13 June 2025 07:55 194.48 0.00 0.00 13 June 2025 09:24 194.33 104.50
#928239351 sell 10.00 GBPJPY 13 June 2025 07:55 194.48 0.00 0.00 13 June 2025 09:24 194.33 104.50
#928232907 sell 10.00 GBPUSD 13 June 2025 01:08 1.3618 0.00 0.00 13 June 2025 07:23 1.3535 830.00
#928232906 sell 10.00 GBPUSD 13 June 2025 01:08 1.3618 0.00 0.00 13 June 2025 07:23 1.3535 830.00
#928232905 sell 10.00 GBPUSD 13 June 2025 01:08 1.3618 0.00 0.00 13 June 2025 07:23 1.3535 830.00
#928232904 sell 10.00 GBPUSD 13 June 2025 01:08 1.3618 0.00 0.00 13 June 2025 07:23 1.3535 830.00
#928232903 sell 10.00 GBPUSD 13 June 2025 01:08 1.3618 0.00 0.00 13 June 2025 07:23 1.3535 830.00
#928232902 sell 10.00 GBPUSD 13 June 2025 01:08 1.3618 0.00 0.00 13 June 2025 07:23 1.3535 830.00
#928232901 sell 10.00 GBPUSD 13 June 2025 01:08 1.3618 0.00 0.00 13 June 2025 07:23 1.3535 830.00
Show more lines
9745.96 USD
现在无法通话?
提出您的问题,用 在线帮助.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.