empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928246761 sell 10.00 GBPUSD 13 June 2025 17:57 1.3565 0.00 0.00 14 June 2025 00:00 1.3574 -90.00
#928246760 sell 10.00 GBPUSD 13 June 2025 17:57 1.3565 0.00 0.00 14 June 2025 00:00 1.3574 -90.00
#928246759 sell 10.00 GBPUSD 13 June 2025 17:57 1.3565 0.00 0.00 14 June 2025 00:00 1.3574 -90.00
#928246758 sell 10.00 GBPUSD 13 June 2025 17:57 1.3565 0.00 0.00 14 June 2025 00:00 1.3574 -90.00
#928246757 sell 10.00 GBPUSD 13 June 2025 17:57 1.3565 0.00 0.00 14 June 2025 00:00 1.3574 -90.00
#928246756 sell 10.00 GBPUSD 13 June 2025 17:57 1.3565 0.00 0.00 14 June 2025 00:00 1.3574 -90.00
#928246755 sell 10.00 GBPUSD 13 June 2025 17:57 1.3565 0.00 0.00 14 June 2025 00:00 1.3574 -90.00
#928243233 buy 10.00 GBPUSD 13 June 2025 12:35 1.3548 0.00 0.00 13 June 2025 17:55 1.3564 160.00
#928243231 buy 10.00 GBPUSD 13 June 2025 12:34 1.3548 0.00 0.00 13 June 2025 17:55 1.3564 160.00
#928243229 buy 10.00 GBPUSD 13 June 2025 12:34 1.3548 0.00 0.00 13 June 2025 17:55 1.3564 160.00
#928243228 buy 10.00 GBPUSD 13 June 2025 12:34 1.3548 0.00 0.00 13 June 2025 17:55 1.3565 170.00
#928243221 buy 10.00 GBPUSD 13 June 2025 12:34 1.3548 0.00 0.00 13 June 2025 17:55 1.3565 170.00
#928243219 buy 10.00 GBPUSD 13 June 2025 12:34 1.3548 0.00 0.00 13 June 2025 17:55 1.3565 170.00
#928243217 buy 10.00 GBPUSD 13 June 2025 12:34 1.3547 0.00 0.00 13 June 2025 17:55 1.3565 180.00
#928236972 buy 10.00 GBPJPY 13 June 2025 05:34 194.03 0.00 0.00 13 June 2025 10:43 195.00 674.60
#928236970 buy 10.00 GBPJPY 13 June 2025 05:34 194.04 0.00 0.00 13 June 2025 10:43 195.00 667.64
#928236968 buy 10.00 GBPJPY 13 June 2025 05:34 194.04 0.00 0.00 13 June 2025 10:43 195.00 667.64
#928236963 buy 10.00 GBPJPY 13 June 2025 05:33 194.03 0.00 0.00 13 June 2025 10:43 195.00 674.60
#928236960 buy 10.00 GBPJPY 13 June 2025 05:33 194.03 0.00 0.00 13 June 2025 10:43 195.00 674.60
#928236958 buy 10.00 GBPJPY 13 June 2025 05:33 194.03 0.00 0.00 13 June 2025 10:43 195.00 674.60
#928236954 buy 10.00 GBPJPY 13 June 2025 05:33 194.03 0.00 0.00 13 June 2025 10:43 195.00 674.60
#928232311 sell 10.00 GBPJPY 13 June 2025 00:19 195.34 0.00 0.00 13 June 2025 03:25 194.30 727.48
#928232310 sell 10.00 GBPJPY 13 June 2025 00:19 195.34 0.00 0.00 13 June 2025 03:25 194.30 727.48
#928232309 sell 10.00 GBPJPY 13 June 2025 00:19 195.34 0.00 0.00 13 June 2025 03:25 194.30 727.48
#928232307 sell 10.00 GBPJPY 13 June 2025 00:19 195.34 0.00 0.00 13 June 2025 03:25 194.30 727.48
#928232306 sell 10.00 GBPJPY 13 June 2025 00:19 195.34 0.00 0.00 13 June 2025 03:25 194.30 727.48
#928232304 sell 10.00 GBPJPY 13 June 2025 00:19 195.34 0.00 0.00 13 June 2025 03:25 194.30 727.48
#928232299 sell 10.00 GBPJPY 13 June 2025 00:18 195.35 0.00 0.00 13 June 2025 03:25 194.30 734.47
Show more lines
10347.63 USD
现在无法通话?
提出您的问题,用 在线帮助.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.