empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928249654 buy 10.00 GBPJPY 13 June 2025 22:51 195.24 0.00 0.00 14 June 2025 00:00 195.58 235.93
#928249653 buy 10.00 GBPJPY 13 June 2025 22:51 195.24 0.00 0.00 14 June 2025 00:00 195.58 235.93
#928249652 buy 10.00 GBPJPY 13 June 2025 22:51 195.24 0.00 0.00 14 June 2025 00:00 195.58 235.93
#928249651 buy 10.00 GBPJPY 13 June 2025 22:51 195.24 0.00 0.00 14 June 2025 00:00 195.58 235.93
#928249650 buy 10.00 GBPJPY 13 June 2025 22:51 195.24 0.00 0.00 14 June 2025 00:00 195.58 235.93
#928249649 buy 10.00 GBPJPY 13 June 2025 22:51 195.25 0.00 0.00 14 June 2025 00:00 195.58 228.99
#928249648 buy 10.00 GBPJPY 13 June 2025 22:51 195.25 0.00 0.00 14 June 2025 00:00 195.58 228.99
#928248620 sell 10.00 GBPUSD 13 June 2025 20:29 1.3581 0.00 0.00 13 June 2025 22:50 1.3567 140.00
#928248619 sell 10.00 GBPUSD 13 June 2025 20:29 1.3581 0.00 0.00 13 June 2025 22:51 1.3567 140.00
#928248618 sell 10.00 GBPUSD 13 June 2025 20:29 1.3581 0.00 0.00 13 June 2025 22:51 1.3567 140.00
#928248617 sell 10.00 GBPUSD 13 June 2025 20:28 1.3581 0.00 0.00 13 June 2025 22:51 1.3567 140.00
#928248616 sell 10.00 GBPUSD 13 June 2025 20:28 1.3581 0.00 0.00 13 June 2025 22:51 1.3568 130.00
#928248615 sell 10.00 GBPUSD 13 June 2025 20:28 1.3581 0.00 0.00 13 June 2025 22:51 1.3569 120.00
#928248614 sell 10.00 GBPUSD 13 June 2025 20:28 1.3582 0.00 0.00 13 June 2025 22:51 1.3568 140.00
#928248081 buy 10.00 GBPUSD 13 June 2025 19:07 1.3594 0.00 0.00 13 June 2025 20:27 1.3580 -140.00
#928248080 buy 10.00 GBPUSD 13 June 2025 19:07 1.3595 0.00 0.00 13 June 2025 20:27 1.3581 -140.00
#928248079 buy 10.00 GBPUSD 13 June 2025 19:07 1.3595 0.00 0.00 13 June 2025 20:27 1.3580 -150.00
#928248078 buy 10.00 GBPUSD 13 June 2025 19:07 1.3595 0.00 0.00 13 June 2025 20:27 1.3580 -150.00
#928248077 buy 10.00 GBPUSD 13 June 2025 19:07 1.3595 0.00 0.00 13 June 2025 20:27 1.3580 -150.00
#928248076 buy 10.00 GBPUSD 13 June 2025 19:07 1.3595 0.00 0.00 13 June 2025 20:27 1.3580 -150.00
#928248075 buy 10.00 GBPUSD 13 June 2025 19:07 1.3595 0.00 0.00 13 June 2025 20:27 1.3580 -150.00
#928246602 buy 10.00 GBPJPY 13 June 2025 17:46 195.52 0.00 0.00 13 June 2025 18:22 195.69 118.03
#928246601 buy 10.00 GBPJPY 13 June 2025 17:46 195.51 0.00 0.00 13 June 2025 18:22 195.72 145.81
#928246600 buy 10.00 GBPJPY 13 June 2025 17:46 195.51 0.00 0.00 13 June 2025 18:22 195.70 131.92
#928246598 buy 10.00 GBPJPY 13 June 2025 17:46 195.51 0.00 0.00 13 June 2025 18:22 195.70 131.92
#928246597 buy 10.00 GBPJPY 13 June 2025 17:45 195.51 0.00 0.00 13 June 2025 18:22 195.71 138.87
#928246596 buy 10.00 GBPJPY 13 June 2025 17:45 195.50 0.00 0.00 13 June 2025 18:22 195.71 145.82
#928246594 buy 10.00 GBPJPY 13 June 2025 17:45 195.50 0.00 0.00 13 June 2025 18:22 195.70 138.86
#928245172 buy 10.00 GBPJPY 13 June 2025 15:29 195.13 0.00 0.00 13 June 2025 17:25 195.34 145.69
#928245171 buy 10.00 GBPJPY 13 June 2025 15:29 195.13 0.00 0.00 13 June 2025 17:25 195.35 152.63
#928245169 buy 10.00 GBPJPY 13 June 2025 15:29 195.13 0.00 0.00 13 June 2025 17:25 195.34 145.70
#928245168 buy 10.00 GBPJPY 13 June 2025 15:29 195.13 0.00 0.00 13 June 2025 17:25 195.35 152.64
#928245167 buy 10.00 GBPJPY 13 June 2025 15:29 195.12 0.00 0.00 13 June 2025 17:24 195.35 159.58
#928245166 buy 10.00 GBPJPY 13 June 2025 15:29 195.13 0.00 0.00 13 June 2025 17:24 195.35 152.64
#928245165 buy 10.00 GBPJPY 13 June 2025 15:29 195.13 0.00 0.00 13 June 2025 17:24 195.35 152.64
#928244124 sell 10.00 GBPJPY 13 June 2025 13:49 195.24 0.00 0.00 13 June 2025 15:04 195.22 13.87
#928244122 sell 10.00 GBPJPY 13 June 2025 13:48 195.23 0.00 0.00 13 June 2025 15:04 195.22 6.94
#928244121 sell 10.00 GBPJPY 13 June 2025 13:48 195.23 0.00 0.00 13 June 2025 15:04 195.22 6.94
#928244119 sell 10.00 GBPJPY 13 June 2025 13:48 195.23 0.00 0.00 13 June 2025 15:04 195.22 6.94
#928244118 sell 10.00 GBPJPY 13 June 2025 13:48 195.24 0.00 0.00 13 June 2025 15:04 195.21 20.80
#928244117 sell 10.00 GBPJPY 13 June 2025 13:48 195.25 0.00 0.00 13 June 2025 15:04 195.21 27.74
#928244114 sell 10.00 GBPJPY 13 June 2025 13:48 195.25 0.00 0.00 13 June 2025 15:04 195.22 20.81
#928242267 buy 10.00 GBPJPY 13 June 2025 11:14 194.99 0.00 0.00 13 June 2025 13:22 195.14 104.12
#928242266 buy 10.00 GBPJPY 13 June 2025 11:14 195.00 0.00 0.00 13 June 2025 13:22 195.13 90.24
#928242264 buy 10.00 GBPJPY 13 June 2025 11:13 195.00 0.00 0.00 13 June 2025 13:22 195.14 97.18
#928242263 buy 10.00 GBPJPY 13 June 2025 11:13 195.00 0.00 0.00 13 June 2025 13:22 195.14 97.18
#928242262 buy 10.00 GBPJPY 13 June 2025 11:13 195.00 0.00 0.00 13 June 2025 13:22 195.14 97.18
#928242261 buy 10.00 GBPJPY 13 June 2025 11:13 195.00 0.00 0.00 13 June 2025 13:22 195.14 97.18
#928242260 buy 10.00 GBPJPY 13 June 2025 11:13 195.00 0.00 0.00 13 June 2025 13:22 195.14 97.18
#928239653 buy 10.00 GBPUSD 13 June 2025 08:14 1.3547 0.00 0.00 13 June 2025 10:52 1.3561 140.00
#928239652 buy 10.00 GBPUSD 13 June 2025 08:14 1.3547 0.00 0.00 13 June 2025 10:52 1.3562 150.00
#928239651 buy 10.00 GBPUSD 13 June 2025 08:14 1.3547 0.00 0.00 13 June 2025 10:52 1.3561 140.00
#928239650 buy 10.00 GBPUSD 13 June 2025 08:14 1.3546 0.00 0.00 13 June 2025 10:52 1.3561 150.00
#928239649 buy 10.00 GBPUSD 13 June 2025 08:14 1.3546 0.00 0.00 13 June 2025 10:52 1.3561 150.00
#928239648 buy 10.00 GBPUSD 13 June 2025 08:13 1.3546 0.00 0.00 13 June 2025 10:52 1.3561 150.00
#928239647 buy 10.00 GBPUSD 13 June 2025 08:13 1.3546 0.00 0.00 13 June 2025 10:52 1.3561 150.00
#928235053 buy 10.00 GBPJPY 13 June 2025 03:42 193.99 0.00 0.00 13 June 2025 08:01 194.38 271.53
#928235052 buy 10.00 GBPJPY 13 June 2025 03:42 193.98 0.00 0.00 13 June 2025 08:01 194.37 271.53
#928235051 buy 10.00 GBPJPY 13 June 2025 03:42 193.98 0.00 0.00 13 June 2025 08:01 194.37 271.51
#928235049 buy 10.00 GBPJPY 13 June 2025 03:41 193.98 0.00 0.00 13 June 2025 08:01 194.38 278.47
#928235048 buy 10.00 GBPJPY 13 June 2025 03:41 193.98 0.00 0.00 13 June 2025 08:01 194.38 278.47
#928235047 buy 10.00 GBPJPY 13 June 2025 03:41 193.98 0.00 0.00 13 June 2025 08:01 194.38 278.47
#928235044 buy 10.00 GBPJPY 13 June 2025 03:41 193.98 0.00 0.00 13 June 2025 08:01 194.37 271.51
Show more lines
7306.17 USD
现在无法通话?
提出您的问题,用 在线帮助.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.