empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928502288 buy 10.00 GBPJPY 11 July 2025 20:04 199.16 0.00 0.00 12 July 2025 00:00 198.83 -223.87
#928502287 buy 10.00 GBPJPY 11 July 2025 20:04 199.16 0.00 0.00 12 July 2025 00:00 198.83 -223.87
#928502286 buy 10.00 GBPJPY 11 July 2025 20:04 199.16 0.00 0.00 12 July 2025 00:00 198.83 -223.87
#928502285 buy 10.00 GBPJPY 11 July 2025 20:04 199.16 0.00 0.00 12 July 2025 00:00 198.83 -223.87
#928502284 buy 10.00 GBPJPY 11 July 2025 20:04 199.16 0.00 0.00 12 July 2025 00:00 198.83 -223.87
#928502283 buy 10.00 GBPJPY 11 July 2025 20:04 199.16 0.00 0.00 12 July 2025 00:00 198.83 -223.87
#928502282 buy 10.00 GBPJPY 11 July 2025 20:04 199.16 0.00 0.00 12 July 2025 00:00 198.83 -223.87
#928501855 sell 10.00 GBPJPY 11 July 2025 18:37 198.97 199.20 0.00 11 July 2025 19:51 199.20 -156.01
#928501847 sell 10.00 GBPJPY 11 July 2025 18:37 198.97 199.20 0.00 11 July 2025 19:51 199.20 -156.01
#928501846 sell 10.00 GBPJPY 11 July 2025 18:37 198.97 199.20 0.00 11 July 2025 19:51 199.20 -156.01
#928501845 sell 10.00 GBPJPY 11 July 2025 18:37 198.97 199.20 0.00 11 July 2025 19:51 199.20 -156.01
#928501844 sell 10.00 GBPJPY 11 July 2025 18:37 198.97 199.20 0.00 11 July 2025 19:51 199.20 -156.01
#928501843 sell 10.00 GBPJPY 11 July 2025 18:37 198.98 199.20 0.00 11 July 2025 19:51 199.20 -149.22
#928501840 sell 10.00 GBPJPY 11 July 2025 18:37 198.97 199.20 0.00 11 July 2025 19:51 199.20 -156.01
#928500020 buy 10.00 GBPJPY 11 July 2025 16:07 198.57 198.20 0.00 11 July 2025 17:01 198.80 156.08
#928500018 buy 10.00 GBPJPY 11 July 2025 16:07 198.57 198.20 0.00 11 July 2025 17:01 198.80 156.08
#928500019 buy 10.00 GBPJPY 11 July 2025 16:07 198.57 198.20 0.00 11 July 2025 17:01 198.80 156.08
#928500017 buy 10.00 GBPJPY 11 July 2025 16:07 198.57 198.20 0.00 11 July 2025 17:01 198.80 156.08
#928500016 buy 10.00 GBPJPY 11 July 2025 16:07 198.57 198.20 0.00 11 July 2025 17:01 198.80 156.08
#928500015 buy 10.00 GBPJPY 11 July 2025 16:07 198.58 198.20 0.00 11 July 2025 17:01 198.80 149.30
#928500014 sell 10.00 GBPJPY 11 July 2025 16:07 198.50 0.00 0.00 11 July 2025 16:07 198.57 -47.60
#928500013 buy 10.00 GBPJPY 11 July 2025 16:07 198.57 198.20 0.00 11 July 2025 17:01 198.80 156.08
#928497025 sell 10.00 GBPJPY 11 July 2025 12:36 199.12 199.45 0.00 11 July 2025 13:21 199.00 81.65
#928497024 sell 10.00 GBPJPY 11 July 2025 12:36 199.12 199.45 0.00 11 July 2025 13:21 199.00 81.65
#928497023 sell 10.00 GBPJPY 11 July 2025 12:36 199.12 199.45 0.00 11 July 2025 13:21 199.00 81.65
#928497021 sell 10.00 GBPJPY 11 July 2025 12:36 199.11 199.45 0.00 11 July 2025 13:21 199.00 74.85
#928497020 sell 10.00 GBPJPY 11 July 2025 12:36 199.11 199.45 0.00 11 July 2025 13:21 199.00 74.85
#928497019 sell 10.00 GBPJPY 11 July 2025 12:36 199.11 199.45 0.00 11 July 2025 13:21 199.00 74.85
#928497018 sell 10.00 GBPJPY 11 July 2025 12:36 199.11 199.45 0.00 11 July 2025 13:21 199.00 74.85
#928496006 sell 10.00 GBPUSD 11 July 2025 10:55 1.3541 1.36 0.00 11 July 2025 11:50 1.3530 110.00
#928496005 sell 10.00 GBPUSD 11 July 2025 10:55 1.3541 1.36 0.00 11 July 2025 11:50 1.3530 110.00
#928496002 sell 10.00 GBPUSD 11 July 2025 10:55 1.3541 1.36 0.00 11 July 2025 11:50 1.3530 110.00
#928496000 sell 10.00 GBPUSD 11 July 2025 10:55 1.3541 1.36 0.00 11 July 2025 11:50 1.3530 110.00
#928495997 sell 10.00 GBPUSD 11 July 2025 10:55 1.3540 1.36 0.00 11 July 2025 11:50 1.3530 100.00
#928495996 sell 10.00 GBPUSD 11 July 2025 10:55 1.3540 1.36 0.00 11 July 2025 11:50 1.3530 100.00
#928495994 sell 10.00 GBPUSD 11 July 2025 10:55 1.3539 1.36 0.00 11 July 2025 11:50 1.3530 90.00
#928493585 sell 10.00 GBPUSD 11 July 2025 08:19 1.3556 1.36 0.00 11 July 2025 09:00 1.3550 60.00
#928493584 sell 10.00 GBPUSD 11 July 2025 08:18 1.3556 1.36 0.00 11 July 2025 09:00 1.3550 60.00
#928493583 sell 10.00 GBPUSD 11 July 2025 08:18 1.3556 1.36 0.00 11 July 2025 09:00 1.3550 60.00
#928493581 sell 10.00 GBPUSD 11 July 2025 08:18 1.3556 1.36 0.00 11 July 2025 09:00 1.3550 60.00
#928493580 sell 10.00 GBPUSD 11 July 2025 08:18 1.3556 1.36 0.00 11 July 2025 09:00 1.3550 60.00
#928493578 sell 10.00 GBPUSD 11 July 2025 08:18 1.3556 1.36 0.00 11 July 2025 09:00 1.3550 60.00
#928493577 sell 10.00 GBPUSD 11 July 2025 08:18 1.3556 1.36 0.00 11 July 2025 09:00 1.3550 60.00
Show more lines
80.16 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.