empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928037891 sell 10.00 GBPJPY 23 May 2025 18:44 192.73 0.00 0.00 24 May 2025 00:00 193.05 -224.42
#928037890 sell 10.00 GBPJPY 23 May 2025 18:44 192.73 0.00 0.00 24 May 2025 00:00 193.05 -224.42
#928037889 sell 10.00 GBPJPY 23 May 2025 18:44 192.73 0.00 0.00 24 May 2025 00:00 193.05 -224.42
#928037888 sell 10.00 GBPJPY 23 May 2025 18:44 192.73 0.00 0.00 24 May 2025 00:00 193.05 -224.42
#928037887 sell 10.00 GBPJPY 23 May 2025 18:44 192.73 0.00 0.00 24 May 2025 00:00 193.05 -224.42
#928037886 sell 10.00 GBPJPY 23 May 2025 18:44 192.73 0.00 0.00 24 May 2025 00:00 193.05 -224.42
#928037885 sell 10.00 GBPJPY 23 May 2025 18:44 192.73 0.00 0.00 24 May 2025 00:00 193.05 -224.42
#928037699 buy 10.00 GBPJPY 23 May 2025 18:17 192.63 0.00 0.00 23 May 2025 18:44 192.72 63.06
#928037698 buy 10.00 GBPJPY 23 May 2025 18:17 192.63 0.00 0.00 23 May 2025 18:44 192.74 77.08
#928037697 buy 10.00 GBPJPY 23 May 2025 18:17 192.63 0.00 0.00 23 May 2025 18:44 192.74 77.06
#928037696 buy 10.00 GBPJPY 23 May 2025 18:17 192.63 0.00 0.00 23 May 2025 18:44 192.75 84.07
#928037695 buy 10.00 GBPJPY 23 May 2025 18:17 192.63 0.00 0.00 23 May 2025 18:44 192.75 84.07
#928037694 buy 10.00 GBPJPY 23 May 2025 18:17 192.63 0.00 0.00 23 May 2025 18:44 192.75 84.07
#928037693 buy 10.00 GBPJPY 23 May 2025 18:17 192.63 0.00 0.00 23 May 2025 18:44 192.75 84.07
#928035456 sell 10.00 GBPJPY 23 May 2025 16:10 192.67 0.00 0.00 23 May 2025 18:17 192.64 21.02
#928035455 sell 10.00 GBPJPY 23 May 2025 16:09 192.68 0.00 0.00 23 May 2025 18:17 192.64 28.03
#928035454 sell 10.00 GBPJPY 23 May 2025 16:09 192.68 0.00 0.00 23 May 2025 18:17 192.64 28.03
#928035452 sell 10.00 GBPJPY 23 May 2025 16:09 192.68 0.00 0.00 23 May 2025 18:17 192.64 28.03
#928035451 sell 10.00 GBPJPY 23 May 2025 16:09 192.68 0.00 0.00 23 May 2025 18:17 192.64 28.03
#928035450 sell 10.00 GBPJPY 23 May 2025 16:09 192.68 0.00 0.00 23 May 2025 18:17 192.64 28.03
#928035449 sell 10.00 GBPJPY 23 May 2025 16:09 192.68 0.00 0.00 23 May 2025 18:17 192.64 28.03
#928031621 buy 10.00 GBPJPY 23 May 2025 13:37 193.49 0.00 0.00 23 May 2025 16:09 192.69 -560.65
#928031620 buy 10.00 GBPJPY 23 May 2025 13:37 193.49 0.00 0.00 23 May 2025 16:09 192.69 -560.65
#928031617 buy 10.00 GBPJPY 23 May 2025 13:37 193.49 0.00 0.00 23 May 2025 16:09 192.69 -560.65
#928031616 buy 10.00 GBPJPY 23 May 2025 13:37 193.49 0.00 0.00 23 May 2025 16:09 192.69 -560.70
#928031615 buy 10.00 GBPJPY 23 May 2025 13:37 193.49 0.00 0.00 23 May 2025 16:09 192.69 -560.70
#928031614 buy 10.00 GBPJPY 23 May 2025 13:37 193.50 0.00 0.00 23 May 2025 16:09 192.69 -567.71
#928031613 buy 10.00 GBPJPY 23 May 2025 13:37 193.50 0.00 0.00 23 May 2025 16:09 192.69 -567.71
#928023898 buy 10.00 GBPUSD 23 May 2025 04:33 1.3437 0.00 0.00 23 May 2025 12:52 1.3496 590.00
#928023897 buy 10.00 GBPUSD 23 May 2025 04:33 1.3437 0.00 0.00 23 May 2025 12:53 1.3496 590.00
#928023896 buy 10.00 GBPUSD 23 May 2025 04:33 1.3437 0.00 0.00 23 May 2025 12:53 1.3496 590.00
#928023894 buy 10.00 GBPUSD 23 May 2025 04:33 1.3437 0.00 0.00 23 May 2025 12:53 1.3496 590.00
#928023895 buy 10.00 GBPUSD 23 May 2025 04:33 1.3436 0.00 0.00 23 May 2025 12:53 1.3496 600.00
#928023893 buy 10.00 GBPUSD 23 May 2025 04:33 1.3437 0.00 0.00 23 May 2025 12:53 1.3496 590.00
#928023892 buy 10.00 GBPUSD 23 May 2025 04:33 1.3437 0.00 0.00 23 May 2025 12:53 1.3496 590.00
#928023086 sell 10.00 GBPUSD 23 May 2025 02:55 1.3421 0.00 0.00 23 May 2025 04:33 1.3437 -160.00
#928023085 sell 10.00 GBPUSD 23 May 2025 02:55 1.3421 0.00 0.00 23 May 2025 04:33 1.3437 -160.00
#928023084 sell 10.00 GBPUSD 23 May 2025 02:54 1.3421 0.00 0.00 23 May 2025 04:33 1.3437 -160.00
#928023083 sell 10.00 GBPUSD 23 May 2025 02:54 1.3421 0.00 0.00 23 May 2025 04:33 1.3437 -160.00
#928023082 sell 10.00 GBPUSD 23 May 2025 02:54 1.3421 0.00 0.00 23 May 2025 04:33 1.3437 -160.00
#928023081 sell 10.00 GBPUSD 23 May 2025 02:54 1.3421 0.00 0.00 23 May 2025 04:33 1.3437 -160.00
#928023080 sell 10.00 GBPUSD 23 May 2025 02:54 1.3421 0.00 0.00 23 May 2025 04:33 1.3437 -160.00
Show more lines
-1747.03 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.