empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928500057 sell 10.00 GBPJPY 11 July 2025 16:12 198.58 0.00 0.00 12 July 2025 00:00 198.90 -216.97
#928500056 sell 10.00 GBPJPY 11 July 2025 16:12 198.58 0.00 0.00 12 July 2025 00:00 198.90 -216.97
#928500054 sell 10.00 GBPJPY 11 July 2025 16:11 198.58 0.00 0.00 12 July 2025 00:00 198.90 -216.97
#928500053 sell 10.00 GBPJPY 11 July 2025 16:11 198.58 0.00 0.00 12 July 2025 00:00 198.90 -216.97
#928500052 sell 10.00 GBPJPY 11 July 2025 16:11 198.59 0.00 0.00 12 July 2025 00:00 198.90 -210.19
#928500048 sell 10.00 GBPJPY 11 July 2025 16:11 198.58 0.00 0.00 12 July 2025 00:00 198.90 -216.97
#928500046 sell 10.00 GBPJPY 11 July 2025 16:11 198.58 0.00 0.00 12 July 2025 00:00 198.90 -216.97
#928498975 buy 10.00 GBPJPY 11 July 2025 15:06 198.51 0.00 0.00 11 July 2025 16:10 198.55 27.20
#928498971 buy 10.00 GBPJPY 11 July 2025 15:06 198.51 0.00 0.00 11 July 2025 16:11 198.53 13.60
#928498969 buy 10.00 GBPJPY 11 July 2025 15:06 198.50 0.00 0.00 11 July 2025 16:11 198.54 27.20
#928498966 buy 10.00 GBPJPY 11 July 2025 15:05 198.51 0.00 0.00 11 July 2025 16:11 198.55 27.20
#928498964 buy 10.00 GBPJPY 11 July 2025 15:05 198.52 0.00 0.00 11 July 2025 16:11 198.56 27.20
#928498963 buy 10.00 GBPJPY 11 July 2025 15:05 198.52 0.00 0.00 11 July 2025 16:11 198.58 40.80
#928498960 buy 10.00 GBPJPY 11 July 2025 15:05 198.52 0.00 0.00 11 July 2025 16:11 198.58 40.80
#928498254 sell 10.00 GBPJPY 11 July 2025 14:22 198.77 0.00 0.00 11 July 2025 14:32 198.71 40.83
#928498249 sell 10.00 GBPJPY 11 July 2025 14:21 198.76 0.00 0.00 11 July 2025 14:32 198.70 40.82
#928498248 sell 10.00 GBPJPY 11 July 2025 14:21 198.76 0.00 0.00 11 July 2025 14:32 198.69 47.62
#928498247 sell 10.00 GBPJPY 11 July 2025 14:21 198.76 0.00 0.00 11 July 2025 14:32 198.68 54.44
#928498245 sell 10.00 GBPJPY 11 July 2025 14:21 198.77 0.00 0.00 11 July 2025 14:32 198.70 47.63
#928498244 sell 10.00 GBPJPY 11 July 2025 14:21 198.77 0.00 0.00 11 July 2025 14:32 198.69 54.44
#928498127 buy 10.00 GBPJPY 11 July 2025 14:07 198.65 0.00 0.00 11 July 2025 14:18 198.74 61.29
#928498120 buy 10.00 GBPJPY 11 July 2025 14:06 198.65 0.00 0.00 11 July 2025 14:18 198.73 54.48
#928498117 buy 10.00 GBPJPY 11 July 2025 14:06 198.64 0.00 0.00 11 July 2025 14:18 198.73 61.29
#928498111 buy 10.00 GBPJPY 11 July 2025 14:06 198.65 0.00 0.00 11 July 2025 14:18 198.74 61.28
#928498096 buy 1.00 GBPJPY 11 July 2025 14:05 198.64 0.00 0.00 11 July 2025 14:05 198.59 -3.40
#928498081 buy 10.00 GBPJPY 11 July 2025 14:05 198.66 0.00 0.00 11 July 2025 14:18 198.74 54.48
#928498078 buy 10.00 GBPJPY 11 July 2025 14:04 198.67 0.00 0.00 11 July 2025 14:18 198.74 47.67
#928498076 buy 1.00 GBPJPY 11 July 2025 14:04 198.69 0.00 0.00 11 July 2025 14:05 198.58 -7.49
#928491003 sell 10.00 GBPJPY 11 July 2025 04:00 198.64 0.00 0.00 11 July 2025 14:03 198.64 0.00
#928490997 sell 10.00 GBPJPY 11 July 2025 04:00 198.64 0.00 0.00 11 July 2025 14:05 198.63 6.81
#928490990 sell 10.00 GBPJPY 11 July 2025 04:00 198.64 0.00 0.00 11 July 2025 14:02 198.63 6.81
#928490985 sell 10.00 GBPJPY 11 July 2025 04:00 198.64 0.00 0.00 11 July 2025 14:06 198.64 0.00
#928490982 sell 10.00 GBPJPY 11 July 2025 04:00 198.65 0.00 0.00 11 July 2025 14:02 198.62 20.43
#928490979 sell 10.00 GBPJPY 11 July 2025 04:00 198.64 0.00 0.00 11 July 2025 14:06 198.64 0.00
#928490977 sell 10.00 GBPJPY 11 July 2025 04:00 198.61 0.00 0.00 11 July 2025 14:33 198.61 0.00
#928490323 buy 10.00 GBPJPY 11 July 2025 03:13 198.57 0.00 0.00 11 July 2025 03:57 198.73 109.13
#928490322 buy 10.00 GBPJPY 11 July 2025 03:13 198.57 0.00 0.00 11 July 2025 03:57 198.70 88.68
#928490321 buy 10.00 GBPJPY 11 July 2025 03:13 198.57 0.00 0.00 11 July 2025 03:57 198.74 115.94
#928490318 buy 10.00 GBPJPY 11 July 2025 03:12 198.58 0.00 0.00 11 July 2025 03:57 198.72 95.50
#928490313 buy 10.00 GBPJPY 11 July 2025 03:12 198.59 0.00 0.00 11 July 2025 03:57 198.75 109.15
#928490312 buy 10.00 GBPJPY 11 July 2025 03:12 198.57 0.00 0.00 11 July 2025 03:57 198.72 102.32
#928490310 buy 10.00 GBPJPY 11 July 2025 03:12 198.57 0.00 0.00 11 July 2025 03:58 198.70 88.68
#928489713 sell 10.00 GBPJPY 11 July 2025 01:47 198.58 0.00 0.00 11 July 2025 03:12 198.57 6.83
#928489712 sell 10.00 GBPJPY 11 July 2025 01:47 198.58 0.00 0.00 11 July 2025 03:12 198.57 6.83
#928489711 sell 10.00 GBPJPY 11 July 2025 01:47 198.58 0.00 0.00 11 July 2025 03:12 198.57 6.83
#928489710 sell 10.00 GBPJPY 11 July 2025 01:47 198.58 0.00 0.00 11 July 2025 03:12 198.57 6.83
#928489709 sell 10.00 GBPJPY 11 July 2025 01:47 198.58 0.00 0.00 11 July 2025 03:12 198.57 6.83
#928489708 sell 10.00 GBPJPY 11 July 2025 01:47 198.59 0.00 0.00 11 July 2025 03:12 198.57 13.67
#928489707 sell 10.00 GBPUSD 11 July 2025 01:46 1.3584 0.00 0.00 11 July 2025 03:00 1.3582 20.00
Show more lines
118.64 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.