empty
С даты
По дату

Текущие сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Прибыль
Показать больше
0.00 USD

Закрытые сделки

Номер сделки Тип Объем Символ Время открытия Цена открытия SL TP Время закрытия Цена закрытия Прибыль
#928110114 buy 10.00 GBPUSD 30 Мая 2025 16:15 1.3489 0.00 0.00 31 Мая 2025 00:00 1.3450 -390.00
#928110113 buy 10.00 GBPUSD 30 Мая 2025 16:15 1.3489 0.00 0.00 31 Мая 2025 00:00 1.3450 -390.00
#928110112 buy 10.00 GBPUSD 30 Мая 2025 16:15 1.3489 0.00 0.00 31 Мая 2025 00:00 1.3450 -390.00
#928110111 buy 10.00 GBPUSD 30 Мая 2025 16:15 1.3489 0.00 0.00 31 Мая 2025 00:00 1.3450 -390.00
#928110110 buy 10.00 GBPUSD 30 Мая 2025 16:15 1.3489 0.00 0.00 31 Мая 2025 00:00 1.3450 -390.00
#928110109 buy 10.00 GBPUSD 30 Мая 2025 16:15 1.3489 0.00 0.00 31 Мая 2025 00:00 1.3450 -390.00
#928110108 buy 10.00 GBPUSD 30 Мая 2025 16:15 1.3489 0.00 0.00 31 Мая 2025 00:00 1.3450 -390.00
#928103342 sell 10.00 GBPJPY 30 Мая 2025 09:45 193.82 0.00 0.00 30 Мая 2025 16:15 193.91 -62.58
#928103341 sell 10.00 GBPJPY 30 Мая 2025 09:45 193.82 0.00 0.00 30 Мая 2025 16:15 193.91 -62.58
#928103339 sell 10.00 GBPJPY 30 Мая 2025 09:45 193.82 0.00 0.00 30 Мая 2025 16:15 193.91 -62.58
#928103337 sell 10.00 GBPJPY 30 Мая 2025 09:45 193.82 0.00 0.00 30 Мая 2025 16:15 193.91 -62.58
#928103335 sell 10.00 GBPJPY 30 Мая 2025 09:45 193.83 0.00 0.00 30 Мая 2025 16:15 193.92 -62.59
#928103333 sell 10.00 GBPJPY 30 Мая 2025 09:45 193.83 0.00 0.00 30 Мая 2025 16:15 193.92 -62.59
#928103331 sell 10.00 GBPJPY 30 Мая 2025 09:45 193.83 0.00 0.00 30 Мая 2025 16:15 193.92 -62.59
#928101703 buy 10.00 GBPJPY 30 Мая 2025 07:51 193.77 193.33 0.00 30 Мая 2025 09:44 193.84 48.66
#928101702 buy 10.00 GBPJPY 30 Мая 2025 07:51 193.77 193.34 0.00 30 Мая 2025 09:44 193.85 55.62
#928101701 buy 10.00 GBPJPY 30 Мая 2025 07:51 193.77 193.32 0.00 30 Мая 2025 09:44 193.84 48.67
#928101700 buy 10.00 GBPJPY 30 Мая 2025 07:51 193.77 193.36 0.00 30 Мая 2025 09:44 193.84 48.66
#928101699 buy 10.00 GBPJPY 30 Мая 2025 07:51 193.77 193.34 0.00 30 Мая 2025 09:45 193.84 48.68
#928101698 buy 10.00 GBPJPY 30 Мая 2025 07:51 193.77 193.34 0.00 30 Мая 2025 09:45 193.84 48.68
#928101697 buy 10.00 GBPJPY 30 Мая 2025 07:51 193.77 193.32 0.00 30 Мая 2025 09:45 193.83 41.72
#928093482 sell 10.00 GBPJPY 30 Мая 2025 00:02 194.51 0.00 0.00 30 Мая 2025 04:17 193.80 494.71
#928093485 sell 10.00 GBPJPY 30 Мая 2025 00:02 194.51 0.00 0.00 30 Мая 2025 04:17 193.80 494.71
#928093481 sell 10.00 GBPJPY 30 Мая 2025 00:02 194.51 0.00 0.00 30 Мая 2025 04:17 193.80 494.71
#928093480 sell 10.00 GBPJPY 30 Мая 2025 00:02 194.51 0.00 0.00 30 Мая 2025 04:17 193.80 494.71
#928093479 sell 10.00 GBPJPY 30 Мая 2025 00:02 194.51 0.00 0.00 30 Мая 2025 04:17 193.80 494.71
#928093477 sell 10.00 GBPJPY 30 Мая 2025 00:02 194.51 0.00 0.00 30 Мая 2025 04:17 193.80 494.71
#928093476 sell 10.00 GBPJPY 30 Мая 2025 00:02 194.51 0.00 0.00 30 Мая 2025 04:17 193.80 494.71
Показать больше
635.57 USD
Зараз не можете говорити по телефону?
Задайте Ваше питання у чаті.
Зворотній дзвінок
PrevNext
June 2025
SuMoTuWeThFrSa
1234567
891011121314
15161718192021
22232425262728
2930     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.