empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928440087 buy 10.00 GBPUSD 04 July 2025 14:00 1.3650 0.00 0.00 05 July 2025 00:00 1.3649 -10.00
#928440084 buy 10.00 GBPUSD 04 July 2025 14:00 1.3648 0.00 0.00 05 July 2025 00:00 1.3649 10.00
#928439131 buy 10.00 GBPUSD 04 July 2025 12:28 1.3654 0.00 0.00 05 July 2025 00:00 1.3649 -50.00
#928439128 buy 10.00 GBPUSD 04 July 2025 12:28 1.3654 0.00 0.00 05 July 2025 00:00 1.3649 -50.00
#928439125 buy 10.00 GBPUSD 04 July 2025 12:28 1.3654 0.00 0.00 05 July 2025 00:00 1.3649 -50.00
#928439116 buy 10.00 GBPUSD 04 July 2025 12:28 1.3654 0.00 0.00 05 July 2025 00:00 1.3649 -50.00
#928439113 buy 10.00 GBPUSD 04 July 2025 12:28 1.3654 0.00 0.00 04 July 2025 12:48 1.3660 60.00
#928439112 buy 10.00 GBPUSD 04 July 2025 12:28 1.3654 0.00 0.00 05 July 2025 00:00 1.3649 -50.00
#928439110 buy 10.00 GBPUSD 04 July 2025 12:27 1.3654 0.00 0.00 04 July 2025 12:48 1.3660 60.00
#928438471 buy 10.00 EURUSD 04 July 2025 11:24 1.1772 0.00 0.00 04 July 2025 12:26 1.1776 40.00
#928438469 buy 10.00 EURUSD 04 July 2025 11:24 1.1770 0.00 0.00 04 July 2025 11:24 1.1774 40.00
#928438467 buy 10.00 EURUSD 04 July 2025 11:24 1.1772 0.00 0.00 04 July 2025 12:26 1.1776 40.00
#928435144 sell 10.00 GBPUSD 04 July 2025 07:12 1.3664 0.00 0.00 04 July 2025 12:26 1.3652 120.00
#928435143 sell 10.00 GBPUSD 04 July 2025 07:12 1.3666 0.00 0.00 04 July 2025 11:23 1.3662 40.00
#928435135 sell 10.00 GBPUSD 04 July 2025 07:11 1.3666 0.00 0.00 04 July 2025 11:23 1.3662 40.00
#928435134 sell 10.00 GBPUSD 04 July 2025 07:11 1.3666 0.00 0.00 04 July 2025 11:23 1.3662 40.00
#928435131 sell 10.00 GBPUSD 04 July 2025 07:11 1.3666 0.00 0.00 04 July 2025 11:23 1.3662 40.00
#928435130 sell 10.00 GBPUSD 04 July 2025 07:11 1.3666 0.00 0.00 04 July 2025 11:23 1.3662 40.00
#928435129 sell 10.00 GBPUSD 04 July 2025 07:11 1.3666 0.00 0.00 04 July 2025 11:23 1.3662 40.00
#928434272 buy 10.00 EURUSD 04 July 2025 05:35 1.1772 0.00 0.00 04 July 2025 07:11 1.1776 40.00
#928434271 buy 10.00 EURUSD 04 July 2025 05:35 1.1772 0.00 0.00 04 July 2025 07:11 1.1776 40.00
#928434270 buy 10.00 EURUSD 04 July 2025 05:35 1.1772 0.00 0.00 04 July 2025 07:11 1.1776 40.00
#928434262 buy 10.00 EURUSD 04 July 2025 05:34 1.1772 0.00 0.00 04 July 2025 07:11 1.1776 40.00
#928434260 buy 10.00 EURUSD 04 July 2025 05:34 1.1772 0.00 0.00 04 July 2025 07:11 1.1776 40.00
#928434259 buy 10.00 EURUSD 04 July 2025 05:34 1.1772 0.00 0.00 04 July 2025 07:11 1.1776 40.00
#928434257 buy 10.00 EURUSD 04 July 2025 05:34 1.1772 0.00 0.00 04 July 2025 07:11 1.1776 40.00
#928434118 buy 10.00 GBPUSD 04 July 2025 05:11 1.3648 0.00 0.00 04 July 2025 05:33 1.3656 80.00
#928434117 buy 10.00 GBPUSD 04 July 2025 05:11 1.3648 0.00 0.00 04 July 2025 05:33 1.3656 80.00
#928433231 sell 10.00 GBPJPY 04 July 2025 03:26 197.60 0.00 0.00 04 July 2025 05:34 197.48 82.96
#928433229 sell 10.00 GBPJPY 04 July 2025 03:26 197.60 0.00 0.00 04 July 2025 05:33 197.48 82.96
#928433228 sell 10.00 GBPJPY 04 July 2025 03:26 197.60 0.00 0.00 04 July 2025 05:33 197.48 82.96
#928433220 sell 10.00 GBPJPY 04 July 2025 03:26 197.58 0.00 0.00 04 July 2025 05:34 197.48 69.13
#928433219 sell 10.00 GBPUSD 04 July 2025 03:26 1.3660 0.00 0.00 04 July 2025 05:10 1.3650 100.00
#928433218 sell 10.00 GBPUSD 04 July 2025 03:26 1.3660 0.00 0.00 04 July 2025 05:10 1.3650 100.00
#928433197 sell 10.00 GBPJPY 04 July 2025 03:25 197.60 0.00 0.00 04 July 2025 05:34 197.48 82.96
#928432204 buy 10.00 EURUSD 04 July 2025 01:40 1.1760 0.00 0.00 04 July 2025 03:24 1.1770 100.00
#928432203 buy 10.00 EURUSD 04 July 2025 01:40 1.1760 0.00 0.00 04 July 2025 03:24 1.1770 100.00
#928432202 buy 10.00 EURUSD 04 July 2025 01:40 1.1760 0.00 0.00 04 July 2025 03:24 1.1770 100.00
#928432201 buy 10.00 EURUSD 04 July 2025 01:40 1.1760 0.00 0.00 04 July 2025 03:24 1.1770 100.00
#928432200 buy 10.00 EURUSD 04 July 2025 01:40 1.1760 0.00 0.00 04 July 2025 03:24 1.1770 100.00
#928432199 buy 10.00 EURUSD 04 July 2025 01:40 1.1760 0.00 0.00 04 July 2025 03:24 1.1770 100.00
#928432198 buy 10.00 EURUSD 04 July 2025 01:40 1.1760 0.00 0.00 04 July 2025 03:24 1.1770 100.00
#928431321 sell 10.00 GBPJPY 04 July 2025 00:08 197.90 0.00 0.00 04 July 2025 01:40 197.84 41.40
#928431319 sell 10.00 GBPJPY 04 July 2025 00:08 197.90 0.00 0.00 04 July 2025 01:39 197.84 41.40
#928431316 sell 10.00 GBPJPY 04 July 2025 00:08 197.90 0.00 0.00 04 July 2025 01:39 197.84 41.40
#928431314 sell 10.00 GBPJPY 04 July 2025 00:08 197.90 0.00 0.00 04 July 2025 01:39 197.84 41.40
#928431310 sell 10.00 GBPJPY 04 July 2025 00:08 197.90 0.00 0.00 04 July 2025 01:39 197.84 41.40
#928431308 sell 10.00 GBPJPY 04 July 2025 00:08 197.90 0.00 0.00 04 July 2025 01:39 197.84 41.40
#928431305 sell 10.00 GBPJPY 04 July 2025 00:08 197.90 0.00 0.00 04 July 2025 01:39 197.84 41.40
Show more lines
2380.77 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.