empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#928597928 sell 1.00 GBPJPY 24 July 2025 08:59 198.23 0.00 0.00 26 July 2025 00:00 198.45 -14.90
#928597927 sell 1.00 GBPJPY 24 July 2025 08:59 198.23 0.00 0.00 26 July 2025 00:00 198.45 -14.90
#928597926 sell 1.00 GBPJPY 24 July 2025 08:59 198.23 0.00 0.00 26 July 2025 00:00 198.45 -14.90
#928597925 sell 1.00 GBPJPY 24 July 2025 08:59 198.23 0.00 0.00 26 July 2025 00:00 198.45 -14.90
#928597924 sell 1.00 GBPJPY 24 July 2025 08:59 198.23 0.00 0.00 26 July 2025 00:00 198.45 -14.90
#928597922 sell 1.00 GBPJPY 24 July 2025 08:59 198.24 0.00 0.00 26 July 2025 00:00 198.45 -14.22
#928597923 sell 1.00 GBPJPY 24 July 2025 08:59 198.24 0.00 0.00 26 July 2025 00:00 198.45 -14.22
#928597921 sell 1.00 GBPJPY 24 July 2025 08:59 198.24 0.00 0.00 26 July 2025 00:00 198.45 -14.22
#928597920 sell 1.00 GBPJPY 24 July 2025 08:59 198.24 0.00 0.00 26 July 2025 00:00 198.45 -14.22
#928597919 sell 1.00 GBPJPY 24 July 2025 08:59 198.24 0.00 0.00 26 July 2025 00:00 198.45 -14.22
#928595231 sell 1.00 GBPJPY 23 July 2025 19:51 198.69 0.00 0.00 24 July 2025 04:07 198.59 6.84
#928595230 sell 1.00 GBPJPY 23 July 2025 19:51 198.69 0.00 0.00 24 July 2025 04:07 198.59 6.84
#928595229 sell 1.00 GBPJPY 23 July 2025 19:51 198.69 0.00 0.00 24 July 2025 04:07 198.59 6.84
#928595228 sell 1.00 GBPJPY 23 July 2025 19:51 198.69 0.00 0.00 24 July 2025 04:07 198.59 6.84
#928595227 sell 1.00 GBPJPY 23 July 2025 19:50 198.69 0.00 0.00 24 July 2025 04:07 198.59 6.84
#928595226 sell 1.00 GBPJPY 23 July 2025 19:50 198.70 0.00 0.00 24 July 2025 04:07 198.60 6.83
#928595225 sell 1.00 GBPJPY 23 July 2025 19:50 198.70 0.00 0.00 24 July 2025 04:07 198.60 6.83
#928595224 sell 1.00 GBPJPY 23 July 2025 19:50 198.70 0.00 0.00 24 July 2025 04:07 198.60 6.83
#928595223 sell 1.00 GBPJPY 23 July 2025 19:50 198.70 0.00 0.00 24 July 2025 04:07 198.60 6.83
#928595222 sell 1.00 GBPJPY 23 July 2025 19:50 198.70 0.00 0.00 24 July 2025 04:07 198.60 6.83
#928593775 buy 1.00 GBPJPY 23 July 2025 17:05 198.45 0.00 0.00 23 July 2025 17:57 198.54 6.14
#928593778 buy 1.00 GBPJPY 23 July 2025 17:05 198.45 0.00 0.00 23 July 2025 17:57 198.54 6.14
#928593774 buy 1.00 GBPJPY 23 July 2025 17:05 198.44 0.00 0.00 23 July 2025 17:57 198.54 6.83
#928593772 buy 1.00 GBPJPY 23 July 2025 17:05 198.44 0.00 0.00 23 July 2025 17:57 198.54 6.83
#928593773 buy 1.00 GBPJPY 23 July 2025 17:05 198.44 0.00 0.00 23 July 2025 17:57 198.54 6.83
#928593771 buy 1.00 GBPJPY 23 July 2025 17:05 198.45 0.00 0.00 23 July 2025 17:57 198.54 6.14
#928593769 buy 1.00 GBPJPY 23 July 2025 17:05 198.45 0.00 0.00 23 July 2025 17:57 198.54 6.14
#928593768 buy 1.00 GBPJPY 23 July 2025 17:05 198.44 0.00 0.00 23 July 2025 17:57 198.54 6.83
#928593767 buy 1.00 GBPJPY 23 July 2025 17:05 198.44 0.00 0.00 23 July 2025 17:57 198.54 6.83
#928593766 buy 1.00 GBPJPY 23 July 2025 17:05 198.44 0.00 0.00 23 July 2025 17:57 198.54 6.83
#928591535 sell 1.00 GBPJPY 23 July 2025 13:07 198.26 0.00 0.00 23 July 2025 13:30 198.16 6.84
#928591534 sell 1.00 GBPJPY 23 July 2025 13:07 198.26 0.00 0.00 23 July 2025 13:30 198.16 6.84
#928591533 sell 1.00 GBPJPY 23 July 2025 13:07 198.26 0.00 0.00 23 July 2025 13:30 198.16 6.84
#928591532 sell 1.00 GBPJPY 23 July 2025 13:07 198.26 0.00 0.00 23 July 2025 13:30 198.16 6.84
#928591531 sell 1.00 GBPJPY 23 July 2025 13:07 198.26 0.00 0.00 23 July 2025 13:30 198.16 6.84
#928591529 sell 1.00 GBPJPY 23 July 2025 13:07 198.27 0.00 0.00 23 July 2025 13:30 198.17 6.84
#928591530 sell 1.00 GBPJPY 23 July 2025 13:07 198.27 0.00 0.00 23 July 2025 13:30 198.17 6.84
#928591528 sell 1.00 GBPJPY 23 July 2025 13:07 198.27 0.00 0.00 23 July 2025 13:30 198.17 6.84
#928591527 sell 1.00 GBPJPY 23 July 2025 13:07 198.27 0.00 0.00 23 July 2025 13:30 198.17 6.84
#928591526 sell 1.00 GBPJPY 23 July 2025 13:07 198.27 0.00 0.00 23 July 2025 13:30 198.17 6.84
#928590362 sell 1.00 EURJPY 23 July 2025 10:26 172.24 0.00 0.00 23 July 2025 12:09 172.14 6.82
#928590358 sell 1.00 EURJPY 23 July 2025 10:26 172.24 0.00 0.00 23 July 2025 12:09 172.14 6.82
#928590359 sell 1.00 EURJPY 23 July 2025 10:26 172.24 0.00 0.00 23 July 2025 12:09 172.14 6.82
#928590360 sell 1.00 EURJPY 23 July 2025 10:26 172.24 0.00 0.00 23 July 2025 12:09 172.14 6.82
#928590357 sell 1.00 EURJPY 23 July 2025 10:26 172.24 0.00 0.00 23 July 2025 12:09 172.14 6.82
#928590355 sell 1.00 EURJPY 23 July 2025 10:26 172.23 0.00 0.00 23 July 2025 12:09 172.14 6.14
#928590354 sell 1.00 EURJPY 23 July 2025 10:26 172.23 0.00 0.00 23 July 2025 12:09 172.14 6.14
#928590353 sell 1.00 EURJPY 23 July 2025 10:26 172.23 0.00 0.00 23 July 2025 12:09 172.14 6.14
#928590352 sell 1.00 EURJPY 23 July 2025 10:26 172.24 0.00 0.00 23 July 2025 12:09 172.14 6.82
#928590351 sell 1.00 EURJPY 23 July 2025 10:26 172.24 0.00 0.00 23 July 2025 12:09 172.14 6.82
#928588824 sell 1.00 GBPJPY 23 July 2025 07:21 198.76 0.00 0.00 23 July 2025 09:29 198.66 6.81
#928588823 sell 1.00 GBPJPY 23 July 2025 07:21 198.76 0.00 0.00 23 July 2025 09:29 198.66 6.81
#928588822 sell 1.00 GBPJPY 23 July 2025 07:21 198.76 0.00 0.00 23 July 2025 09:29 198.66 6.81
#928588821 sell 1.00 GBPJPY 23 July 2025 07:21 198.76 0.00 0.00 23 July 2025 09:29 198.66 6.81
#928588820 sell 1.00 GBPJPY 23 July 2025 07:21 198.76 0.00 0.00 23 July 2025 09:29 198.66 6.81
#928588817 sell 1.00 GBPJPY 23 July 2025 07:21 198.77 0.00 0.00 23 July 2025 09:29 198.66 7.49
#928588818 sell 1.00 GBPJPY 23 July 2025 07:21 198.77 0.00 0.00 23 July 2025 09:29 198.66 7.49
#928588819 sell 1.00 GBPJPY 23 July 2025 07:21 198.77 0.00 0.00 23 July 2025 09:29 198.66 7.49
#928588816 sell 1.00 GBPJPY 23 July 2025 07:21 198.76 0.00 0.00 23 July 2025 09:29 198.66 6.81
#928588815 sell 1.00 GBPJPY 23 July 2025 07:21 198.76 0.00 0.00 23 July 2025 09:29 198.66 6.81
#928586459 sell 1.00 GBPJPY 22 July 2025 22:53 198.28 0.00 0.00 23 July 2025 02:13 198.18 6.83
#928586460 sell 1.00 GBPJPY 22 July 2025 22:53 198.28 0.00 0.00 23 July 2025 02:13 198.18 6.83
#928586461 sell 1.00 GBPJPY 22 July 2025 22:53 198.28 0.00 0.00 23 July 2025 02:13 198.18 6.83
#928586458 sell 1.00 GBPJPY 22 July 2025 22:53 198.28 0.00 0.00 23 July 2025 02:13 198.18 6.83
#928586457 sell 1.00 GBPJPY 22 July 2025 22:53 198.28 0.00 0.00 23 July 2025 02:13 198.18 6.83
#928586453 sell 1.00 GBPJPY 22 July 2025 22:53 198.27 0.00 0.00 23 July 2025 02:13 198.18 6.14
#928586454 sell 1.00 GBPJPY 22 July 2025 22:53 198.27 0.00 0.00 23 July 2025 02:13 198.18 6.14
#928586455 sell 1.00 GBPJPY 22 July 2025 22:53 198.27 0.00 0.00 23 July 2025 02:13 198.18 6.14
#928586456 sell 1.00 GBPJPY 22 July 2025 22:53 198.27 0.00 0.00 23 July 2025 02:13 198.18 6.14
#928586452 sell 1.00 GBPJPY 22 July 2025 22:53 198.27 0.00 0.00 23 July 2025 02:13 198.18 6.14
#928577450 sell 1.00 EURJPY 22 July 2025 08:16 172.51 0.00 0.00 22 July 2025 14:36 172.41 6.78
#928577449 sell 1.00 EURJPY 22 July 2025 08:16 172.51 0.00 0.00 22 July 2025 14:36 172.41 6.78
#928577448 sell 1.00 EURJPY 22 July 2025 08:16 172.51 0.00 0.00 22 July 2025 14:36 172.41 6.78
#928577446 sell 1.00 EURJPY 22 July 2025 08:16 172.51 0.00 0.00 22 July 2025 14:36 172.41 6.78
#928577447 sell 1.00 EURJPY 22 July 2025 08:16 172.51 0.00 0.00 22 July 2025 14:36 172.41 6.78
#928577443 sell 1.00 EURJPY 22 July 2025 08:16 172.52 0.00 0.00 22 July 2025 14:33 172.43 6.11
#928577442 sell 1.00 EURJPY 22 July 2025 08:16 172.53 0.00 0.00 22 July 2025 14:33 172.43 6.79
#928577440 sell 1.00 EURJPY 22 July 2025 08:16 172.53 0.00 0.00 22 July 2025 14:33 172.43 6.79
#928577439 sell 1.00 EURJPY 22 July 2025 08:16 172.53 0.00 0.00 22 July 2025 14:33 172.43 6.79
#928577438 sell 1.00 EURJPY 22 July 2025 08:16 172.53 0.00 0.00 22 July 2025 14:33 172.43 6.79
#928574144 sell 1.00 EURJPY 21 July 2025 18:44 172.45 0.00 0.00 21 July 2025 18:55 172.35 6.79
#928574143 sell 1.00 EURJPY 21 July 2025 18:44 172.45 0.00 0.00 21 July 2025 18:55 172.35 6.79
#928574142 sell 1.00 EURJPY 21 July 2025 18:44 172.45 0.00 0.00 21 July 2025 18:55 172.35 6.79
#928574141 sell 1.00 EURJPY 21 July 2025 18:44 172.45 0.00 0.00 21 July 2025 18:55 172.35 6.79
#928574140 sell 1.00 EURJPY 21 July 2025 18:44 172.45 0.00 0.00 21 July 2025 18:55 172.35 6.79
#928574137 sell 1.00 EURJPY 21 July 2025 18:43 172.44 0.00 0.00 21 July 2025 18:56 172.34 6.79
#928574136 sell 1.00 EURJPY 21 July 2025 18:43 172.44 0.00 0.00 21 July 2025 18:56 172.34 6.79
#928574135 sell 1.00 EURJPY 21 July 2025 18:43 172.44 0.00 0.00 21 July 2025 18:56 172.34 6.79
#928574134 sell 1.00 EURJPY 21 July 2025 18:43 172.44 0.00 0.00 21 July 2025 18:56 172.34 6.79
#928574133 sell 1.00 EURJPY 21 July 2025 18:43 172.44 0.00 0.00 21 July 2025 18:56 172.34 6.79
#928567814 sell 1.00 USDJPY 21 July 2025 08:19 148.33 0.00 0.00 21 July 2025 09:10 148.23 6.75
#928567813 sell 1.00 USDJPY 21 July 2025 08:19 148.33 0.00 0.00 21 July 2025 09:10 148.23 6.75
#928567812 sell 1.00 USDJPY 21 July 2025 08:19 148.33 0.00 0.00 21 July 2025 09:10 148.23 6.75
#928567811 sell 1.00 USDJPY 21 July 2025 08:19 148.33 0.00 0.00 21 July 2025 09:10 148.23 6.75
#928567810 sell 1.00 USDJPY 21 July 2025 08:19 148.33 0.00 0.00 21 July 2025 09:10 148.23 6.75
#928567808 sell 1.00 USDJPY 21 July 2025 08:19 148.32 0.00 0.00 21 July 2025 09:10 148.22 6.75
#928567807 sell 1.00 USDJPY 21 July 2025 08:19 148.32 0.00 0.00 21 July 2025 09:10 148.22 6.75
#928567805 sell 1.00 USDJPY 21 July 2025 08:19 148.32 0.00 0.00 21 July 2025 09:10 148.22 6.75
#928567802 sell 1.00 USDJPY 21 July 2025 08:19 148.32 0.00 0.00 21 July 2025 09:10 148.22 6.75
#928567803 sell 1.00 USDJPY 21 July 2025 08:19 148.32 0.00 0.00 21 July 2025 09:10 148.22 6.75
#928567417 sell 1.00 EURJPY 21 July 2025 07:27 172.58 0.00 0.00 21 July 2025 08:18 172.48 6.74
#928567416 sell 1.00 EURJPY 21 July 2025 07:27 172.58 0.00 0.00 21 July 2025 08:18 172.48 6.74
#928567415 sell 1.00 EURJPY 21 July 2025 07:27 172.58 0.00 0.00 21 July 2025 08:18 172.48 6.74
#928567414 sell 1.00 EURJPY 21 July 2025 07:27 172.58 0.00 0.00 21 July 2025 08:18 172.48 6.74
#928567413 sell 1.00 EURJPY 21 July 2025 07:27 172.58 0.00 0.00 21 July 2025 08:18 172.48 6.74
#928567409 sell 1.00 EURJPY 21 July 2025 07:26 172.58 0.00 0.00 21 July 2025 08:18 172.48 6.74
#928567410 sell 1.00 EURJPY 21 July 2025 07:26 172.58 0.00 0.00 21 July 2025 08:18 172.48 6.74
#928567411 sell 1.00 EURJPY 21 July 2025 07:26 172.59 0.00 0.00 21 July 2025 08:18 172.48 7.41
#928567412 sell 1.00 EURJPY 21 July 2025 07:26 172.59 0.00 0.00 21 July 2025 08:18 172.48 7.41
#928567408 sell 1.00 EURJPY 21 July 2025 07:26 172.58 0.00 0.00 21 July 2025 08:18 172.48 6.74
#928549635 sell 1.00 EURJPY 17 July 2025 19:13 172.18 0.00 0.00 21 July 2025 00:00 172.09 6.04
#928549636 sell 1.00 EURJPY 17 July 2025 19:13 172.18 0.00 0.00 21 July 2025 00:00 172.09 6.04
#928549634 sell 1.00 EURJPY 17 July 2025 19:13 172.18 0.00 0.00 21 July 2025 00:00 172.09 6.04
#928549633 sell 1.00 EURJPY 17 July 2025 19:13 172.19 0.00 0.00 21 July 2025 00:00 172.09 6.71
#928549632 sell 1.00 EURJPY 17 July 2025 19:13 172.19 0.00 0.00 21 July 2025 00:00 172.09 6.71
#928549628 sell 1.00 EURJPY 17 July 2025 19:13 172.20 0.00 0.00 21 July 2025 00:00 172.10 6.72
#928549629 sell 1.00 EURJPY 17 July 2025 19:13 172.20 0.00 0.00 21 July 2025 00:00 172.10 6.72
#928549630 sell 1.00 EURJPY 17 July 2025 19:13 172.20 0.00 0.00 21 July 2025 00:00 172.10 6.72
#928549631 sell 1.00 EURJPY 17 July 2025 19:13 172.20 0.00 0.00 21 July 2025 00:00 172.10 6.72
#928549627 sell 1.00 EURJPY 17 July 2025 19:13 172.20 0.00 0.00 21 July 2025 00:00 172.10 6.72
#928547156 sell 1.00 USDJPY 17 July 2025 11:16 148.74 0.00 0.00 17 July 2025 11:52 148.64 6.73
#928547157 sell 1.00 USDJPY 17 July 2025 11:16 148.74 0.00 0.00 17 July 2025 11:52 148.64 6.73
#928547155 sell 1.00 USDJPY 17 July 2025 11:16 148.74 0.00 0.00 17 July 2025 11:52 148.64 6.73
#928547154 sell 1.00 USDJPY 17 July 2025 11:16 148.74 0.00 0.00 17 July 2025 11:52 148.64 6.73
#928547153 sell 1.00 USDJPY 17 July 2025 11:16 148.74 0.00 0.00 17 July 2025 11:52 148.64 6.73
#928547150 sell 1.00 USDJPY 17 July 2025 11:15 148.75 0.00 0.00 17 July 2025 11:51 148.65 6.73
#928547151 sell 1.00 USDJPY 17 July 2025 11:15 148.75 0.00 0.00 17 July 2025 11:51 148.65 6.73
#928547149 sell 1.00 USDJPY 17 July 2025 11:15 148.75 0.00 0.00 17 July 2025 11:51 148.65 6.73
#928547148 sell 1.00 USDJPY 17 July 2025 11:15 148.75 0.00 0.00 17 July 2025 11:51 148.65 6.73
#928547147 sell 1.00 USDJPY 17 July 2025 11:15 148.75 0.00 0.00 17 July 2025 11:51 148.65 6.73
#928522904 sell 1.00 EURJPY 15 July 2025 07:46 172.36 0.00 0.00 16 July 2025 16:34 172.26 6.72
#928522905 sell 1.00 EURJPY 15 July 2025 07:46 172.36 0.00 0.00 16 July 2025 16:34 172.26 6.72
#928522903 sell 1.00 EURJPY 15 July 2025 07:46 172.36 0.00 0.00 16 July 2025 16:34 172.26 6.72
#928522902 sell 1.00 EURJPY 15 July 2025 07:46 172.36 0.00 0.00 16 July 2025 16:34 172.26 6.72
#928522901 sell 1.00 EURJPY 15 July 2025 07:46 172.36 0.00 0.00 16 July 2025 16:34 172.26 6.72
#928522896 sell 1.00 EURJPY 15 July 2025 07:46 172.35 0.00 0.00 16 July 2025 16:34 172.25 6.71
#928522897 sell 1.00 EURJPY 15 July 2025 07:46 172.35 0.00 0.00 16 July 2025 16:34 172.25 6.71
#928522898 sell 1.00 EURJPY 15 July 2025 07:46 172.35 0.00 0.00 16 July 2025 16:34 172.25 6.71
#928522895 sell 1.00 EURJPY 15 July 2025 07:46 172.35 0.00 0.00 16 July 2025 16:34 172.25 6.71
#928522894 sell 1.00 EURJPY 15 July 2025 07:46 172.35 0.00 0.00 16 July 2025 16:34 172.25 6.71
#928516849 sell 1.00 GBPJPY 14 July 2025 14:26 198.57 0.00 0.00 14 July 2025 17:45 198.47 6.78
#928516850 sell 1.00 GBPJPY 14 July 2025 14:26 198.56 0.00 0.00 14 July 2025 17:45 198.47 6.10
#928516851 sell 1.00 GBPJPY 14 July 2025 14:26 198.56 0.00 0.00 14 July 2025 17:45 198.47 6.10
#928516848 sell 1.00 GBPJPY 14 July 2025 14:25 198.57 0.00 0.00 14 July 2025 17:45 198.47 6.78
#928516847 sell 1.00 GBPJPY 14 July 2025 14:25 198.57 0.00 0.00 14 July 2025 17:45 198.47 6.78
#928516846 sell 1.00 GBPJPY 14 July 2025 14:25 198.56 0.00 0.00 14 July 2025 17:45 198.46 6.77
#928516845 sell 1.00 GBPJPY 14 July 2025 14:25 198.56 0.00 0.00 14 July 2025 17:45 198.46 6.77
#928516844 sell 1.00 GBPJPY 14 July 2025 14:25 198.56 0.00 0.00 14 July 2025 17:45 198.46 6.77
#928516842 sell 1.00 GBPJPY 14 July 2025 14:25 198.56 0.00 0.00 14 July 2025 17:45 198.46 6.77
#928516843 sell 1.00 GBPJPY 14 July 2025 14:25 198.56 0.00 0.00 14 July 2025 17:45 198.46 6.77
#928509875 sell 1.00 GBPJPY 14 July 2025 06:11 198.44 0.00 0.00 14 July 2025 09:13 198.34 6.79
#928509876 sell 1.00 GBPJPY 14 July 2025 06:11 198.44 0.00 0.00 14 July 2025 09:13 198.34 6.79
#928509872 sell 1.00 GBPJPY 14 July 2025 06:11 198.44 0.00 0.00 14 July 2025 09:13 198.34 6.79
#928509873 sell 1.00 GBPJPY 14 July 2025 06:11 198.44 0.00 0.00 14 July 2025 09:13 198.34 6.79
#928509874 sell 1.00 GBPJPY 14 July 2025 06:11 198.44 0.00 0.00 14 July 2025 09:13 198.34 6.79
#928509871 sell 1.00 GBPJPY 14 July 2025 06:11 198.45 0.00 0.00 14 July 2025 09:12 198.38 4.75
#928509870 sell 1.00 GBPJPY 14 July 2025 06:11 198.45 0.00 0.00 14 July 2025 09:12 198.38 4.75
#928509869 sell 1.00 GBPJPY 14 July 2025 06:11 198.45 0.00 0.00 14 July 2025 09:12 198.38 4.75
#928509867 sell 1.00 GBPJPY 14 July 2025 06:11 198.45 0.00 0.00 14 July 2025 09:12 198.38 4.75
#928509866 sell 1.00 GBPJPY 14 July 2025 06:11 198.46 0.00 0.00 14 July 2025 09:12 198.38 5.43
Show more lines
853.51 USD

หากไม่สะดวกคุยในตอนนี้
ระบุคำถามไว้ได้ใน แชท.
Widget callback
PrevNext
July 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
2728293031  
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.