Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
844.4 | 744.40% | 304978.37 USD | Investment | Copying | |
225.5 | 125.52% | 201038.06 USD | Investment | Copying | |
194.6 | 94.64% | 173782.11 USD | Investment | Copying | |
184.4 | 84.43% | 195790.16 USD | Investment | Copying | |
183.9 | 83.86% | 168677.88 USD | Investment | Copying | |
146.8 | 46.81% | 120447.57 USD | Investment | Copying | |
146.1 | 46.12% | 120670.55 USD | Investment | Copying | |
140.0 | 39.99% | 184432.39 USD | Investment | Copying | |
136.5 | 36.54% | 184223.84 USD | Investment | Copying | |
131.8 | 31.83% | 127772.41 USD | Investment | Copying | |
124.8 | 24.81% | 122422.32 USD | Investment | Copying | |
124.7 | 24.68% | 149302.18 USD | Investment | Copying | |
118.5 | 18.46% | 143169.28 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
116.3 | 16.34% | 103137.29 USD | Investment | Copying | |
116.3 | 16.33% | 103211.29 USD | Investment | Copying | |
115.6 | 15.64% | 100457.75 USD | Investment | Copying | |
115.6 | 15.64% | 100473.55 USD | Investment | Copying | |
113.1 | 13.11% | 116861.88 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
3325.6 | 3225.64% | 33508.21 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
330.4 | 230.39% | 35555.68 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
264.9 | 164.89% | 27861.20 USD | Investment | Copying | |
216.7 | 116.67% | 31237.96 USD | Investment | Copying | |
206.9 | 106.86% | 45831.02 USD | Investment | Copying | |
195.3 | 95.34% | 40507.16 USD | Investment | Copying | |
157.1 | 57.06% | 33629.32 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
312.9 | 212.86% | 18828.15 USD | Investment | Copying | |
261.9 | 161.91% | 20250.56 USD | Investment | Copying | |
185.0 | 85.00% | 16151.82 USD | Investment | Copying | |
178.3 | 78.26% | 16227.85 USD | Investment | Copying | |
151.5 | 51.54% | 23484.91 USD | Investment | Copying | |
147.9 | 47.86% | 17611.93 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
110.3 | 10.32% | 17296.13 USD | Investment | Copying | |
8161.5 | 8061.49% | 10185.15 USD | Investment | Copying | |
282.7 | 182.73% | 14750.99 USD | Investment | Copying | |
233.8 | 133.81% | 11720.00 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Investasi dana oleh investor;
- Pengembalian dana atas permintaan Investor;
- Pembaharuan secara berkala data statistik akun PAMM;
- Mengkalkulasi secara berulang-ulang semua bunga dan keuntungan yang diambil oleh Investor dan Managing Trader.